Usage Statistics for eevac.org

Summary Period: December 2008
Generated 02-Jan-2009 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 12466
Total Files 8178
Total Pages 848
Total Visits 290
Total KBytes 347206
Total Unique Sites 210
Total Unique URLs 706
Total Unique Referrers 90
Total Unique Usernames 1
Total Unique User Agents 75
. Avg Max
Hits per Hour 16 524
Hits per Day 402 1242
Files per Day 263 883
Pages per Day 27 125
Visits per Day 9 17
KBytes per Day 11200 50188
Hits by Response Code
Code 200 - OK 8178
Code 206 - Partial Content 53
Code 304 - Not Modified 3656
Code 400 - Bad Request 19
Code 401 - Unauthorized 19
Code 404 - Not Found 541

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1174 9.42% 883 10.80% 125 14.74% 12 4.14% 41 19.52% 50188 14.45%
2 355 2.85% 184 2.25% 24 2.83% 7 2.41% 39 18.57% 3514 1.01%
3 446 3.58% 370 4.52% 27 3.18% 12 4.14% 41 19.52% 8456 2.44%
4 1242 9.96% 606 7.41% 55 6.49% 9 3.10% 8 3.81% 17323 4.99%
5 771 6.18% 310 3.79% 53 6.25% 10 3.45% 40 19.05% 11577 3.33%
6 490 3.93% 314 3.84% 32 3.77% 10 3.45% 12 5.71% 28090 8.09%
7 933 7.48% 459 5.61% 35 4.13% 14 4.83% 48 22.86% 16700 4.81%
8 252 2.02% 188 2.30% 12 1.42% 3 1.03% 24 11.43% 11675 3.36%
9 79 0.63% 72 0.88% 6 0.71% 6 2.07% 41 19.52% 196 0.06%
10 322 2.58% 302 3.69% 20 2.36% 10 3.45% 35 16.67% 5903 1.70%
11 225 1.80% 181 2.21% 12 1.42% 7 2.41% 10 4.76% 2967 0.85%
12 59 0.47% 47 0.57% 9 1.06% 4 1.38% 30 14.29% 154 0.04%
13 14 0.11% 6 0.07% 9 1.06% 4 1.38% 6 2.86% 71 0.02%
14 608 4.88% 486 5.94% 47 5.54% 14 4.83% 44 20.95% 33110 9.54%
15 588 4.72% 380 4.65% 34 4.01% 11 3.79% 46 21.90% 26722 7.70%
16 179 1.44% 163 1.99% 16 1.89% 14 4.83% 47 22.38% 15266 4.40%
17 573 4.60% 384 4.70% 40 4.72% 14 4.83% 38 18.10% 12255 3.53%
18 73 0.59% 46 0.56% 11 1.30% 9 3.10% 37 17.62% 633 0.18%
19 158 1.27% 137 1.68% 16 1.89% 5 1.72% 8 3.81% 6007 1.73%
20 279 2.24% 194 2.37% 10 1.18% 7 2.41% 42 20.00% 3736 1.08%
21 605 4.85% 362 4.43% 53 6.25% 14 4.83% 17 8.10% 22324 6.43%
22 198 1.59% 130 1.59% 14 1.65% 7 2.41% 43 20.48% 12477 3.59%
23 530 4.25% 514 6.29% 35 4.13% 11 3.79% 48 22.86% 7488 2.16%
24 4 0.03% 1 0.01% 2 0.24% 2 0.69% 3 1.43% 15 0.00%
25 374 3.00% 233 2.85% 35 4.13% 9 3.10% 9 4.29% 20504 5.91%
26 191 1.53% 113 1.38% 15 1.77% 12 4.14% 37 17.62% 1966 0.57%
27 76 0.61% 70 0.86% 8 0.94% 7 2.41% 19 9.05% 4905 1.41%
28 58 0.47% 2 0.02% 5 0.59% 3 1.03% 4 1.90% 9 0.00%
29 304 2.44% 191 2.34% 15 1.77% 11 3.79% 20 9.52% 2378 0.68%
30 883 7.08% 510 6.24% 50 5.90% 17 5.86% 59 28.10% 15653 4.51%
31 423 3.39% 340 4.16% 23 2.71% 15 5.17% 52 24.76% 4943 1.42%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 2.09% 8 252 3.08% 0 13 1.53% 148 4587 1.32%
1 0 11 0.09% 0 4 0.05% 0 6 0.71% 5 149 0.04%
2 0 17 0.14% 0 7 0.09% 0 8 0.94% 3 96 0.03%
3 0 8 0.06% 0 3 0.04% 0 7 0.83% 1 31 0.01%
4 0 11 0.09% 0 3 0.04% 0 5 0.59% 1 35 0.01%
5 0 5 0.04% 0 2 0.02% 0 3 0.35% 0 14 0.00%
6 0 13 0.10% 0 4 0.05% 0 7 0.83% 3 81 0.02%
7 6 203 1.63% 4 144 1.76% 0 16 1.89% 102 3170 0.91%
8 38 1201 9.63% 20 622 7.61% 1 48 5.66% 405 12555 3.62%
9 18 567 4.55% 8 275 3.36% 0 29 3.42% 190 5893 1.70%
10 24 764 6.13% 11 368 4.50% 1 44 5.19% 229 7095 2.04%
11 31 986 7.91% 11 345 4.22% 1 57 6.72% 360 11153 3.21%
12 43 1354 10.86% 31 974 11.91% 2 83 9.79% 2263 70151 20.20%
13 21 667 5.35% 17 542 6.63% 2 64 7.55% 1183 36679 10.56%
14 18 558 4.48% 9 299 3.66% 1 42 4.95% 304 9427 2.72%
15 7 217 1.74% 5 157 1.92% 0 16 1.89% 226 7011 2.02%
16 9 294 2.36% 7 228 2.79% 1 36 4.25% 278 8623 2.48%
17 38 1178 9.45% 26 819 10.01% 2 87 10.26% 1251 38769 11.17%
18 10 337 2.70% 9 280 3.42% 0 23 2.71% 593 18391 5.30%
19 21 661 5.30% 16 516 6.31% 1 44 5.19% 650 20162 5.81%
20 39 1229 9.86% 27 862 10.54% 3 102 12.03% 789 24462 7.05%
21 31 975 7.82% 22 712 8.71% 1 54 6.37% 678 21016 6.05%
22 20 623 5.00% 16 499 6.10% 1 38 4.48% 1024 31750 9.14%
23 10 326 2.62% 8 261 3.19% 0 16 1.89% 513 15906 4.58%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 665 5.33% 12853 3.70% /_vti_bin/_vti_aut/author.exe
2 296 2.37% 2154 0.62% /
3 227 1.82% 6 0.00% /menu-files/empty.gif
4 210 1.68% 2896 0.83% /menu-files/menu_dom.js
5 175 1.40% 124 0.04% /images/bgBody.jpg
6 145 1.16% 1678 0.48% /flipin/p02.jpg
7 129 1.03% 3271 0.94% /flipin/p01.jpg
8 113 0.91% 1202 0.35% /flipin/p03.jpg
9 102 0.82% 1269 0.37% /flipin/p04.jpg
10 99 0.79% 194 0.06% /menu-files/dhtmlmenu_m67_scr.js
11 97 0.78% 234 0.07% /menu-files/dhtmlmenu_m68_scr.js
12 94 0.75% 2156 0.62% /images/EEVAC.jpg
13 92 0.74% 1205 0.35% /images/e_ani.gif
14 82 0.66% 89 0.03% /menu-files/dhtmlmenu_m67_i0h.png
15 82 0.66% 90 0.03% /menu-files/menu2_m2_e.png
16 81 0.65% 65 0.02% /menu-files/dhtmlmenu_m67_b.png
17 81 0.65% 63 0.02% /menu-files/dhtmlmenu_m67_e.png
18 81 0.65% 64 0.02% /menu-files/dhtmlmenu_m67_i1.png
19 81 0.65% 81 0.02% /menu-files/dhtmlmenu_m67_i1h.png
20 81 0.65% 72 0.02% /menu-files/dhtmlmenu_m67_s.png
21 81 0.65% 116 0.03% /menu-files/dhtmlmenu_m67bg5.png
22 80 0.64% 70 0.02% /menu-files/dhtmlmenu_m67_i0.png
23 80 0.64% 70 0.02% /menu-files/dhtmlmenu_m67bg4.png
24 80 0.64% 71 0.02% /menu-files/dhtmlmenu_m67bg6.png
25 80 0.64% 72 0.02% /menu-files/dhtmlmenu_m68bg4.png
26 80 0.64% 87 0.03% /menu-files/menu2_m2_b.png
27 79 0.63% 63 0.02% /menu-files/dhtmlmenu_m68_i2.png
28 79 0.63% 68 0.02% /menu-files/dhtmlmenu_m68_i2h.png
29 79 0.63% 66 0.02% /menu-files/dhtmlmenu_m68_i3.png
30 79 0.63% 70 0.02% /menu-files/dhtmlmenu_m68_s.png

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 38 0.30% 50164 14.45% /New Folder/Vintage_Press__pg_1-2_Dec_08[1].pdf
2 14 0.11% 43273 12.46% /photogallery/Haslip/Feb_9_2006_Yewllow_Tiger_010[1].JPG
3 10 0.08% 27509 7.92% /photogallery/Haslip/Feb_9_2006_Yewllow_Tiger_024[1].JPG
4 26 0.21% 14730 4.24% /Press/Club S1.jpg
5 25 0.20% 14457 4.16% /Press/Club S2.jpg
6 665 5.33% 12853 3.70% /_vti_bin/_vti_aut/author.exe
7 13 0.10% 9479 2.73% /Press/Nov/press-6.jpg
8 9 0.07% 8631 2.49% /Press/Jan/press-2.jpg
9 8 0.06% 7375 2.12% /Press/Jan/press-3.jpg
10 9 0.07% 7338 2.11% /Press/Jan/press-1.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 296 2.37% 138 61.61% /
2 54 0.43% 17 7.59% /A-members cars.htm
3 18 0.14% 13 5.80% /_vti_inf.html
4 57 0.46% 11 4.91% /D-6-Sponsors.htm
5 15 0.12% 9 4.02% /Pres-page.htm
6 7 0.06% 6 2.68% /Brian-Ouellette.htm
7 15 0.12% 5 2.23% /A-7-Les Warner.htm
8 7 0.06% 4 1.79% /Pres-page-01.htm
9 6 0.05% 3 1.34% /D-3-History Les Warner.htm
10 13 0.10% 3 1.34% /press-11.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 296 2.37% 112 49.56% /
2 54 0.43% 24 10.62% /A-members cars.htm
3 57 0.46% 24 10.62% /D-6-Sponsors.htm
4 14 0.11% 9 3.98% /D-2-History Les Warner.htm
5 15 0.12% 6 2.65% /Pres-page.htm
6 15 0.12% 5 2.21% /A-7-Les Warner.htm
7 12 0.10% 5 2.21% /B-5-officers.htm
8 7 0.06% 5 2.21% /Brian-Ouellette.htm
9 10 0.08% 4 1.77% /Gary Haslip.htm
10 12 0.10% 4 1.77% /press-12.htm

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 2212 17.74% 993 12.14% 30257 8.71% 10 3.45% 71.34.252.104
2 1435 11.51% 500 6.11% 32494 9.36% 9 3.10% 71.34.252.192
3 535 4.29% 202 2.47% 4736 1.36% 6 2.07% 67.42.180.175
4 525 4.21% 446 5.45% 22700 6.54% 5 1.72% 71.32.121.117
5 517 4.15% 497 6.08% 37850 10.90% 5 1.72% 24.22.104.100
6 461 3.70% 284 3.47% 18777 5.41% 3 1.03% 24.20.199.58
7 457 3.67% 311 3.80% 25576 7.37% 3 1.03% 98.232.230.80
8 429 3.44% 137 1.68% 4231 1.22% 7 2.41% 71.220.202.158
9 351 2.82% 307 3.75% 10207 2.94% 5 1.72% 75.170.64.182
10 277 2.22% 272 3.33% 3637 1.05% 2 0.69% 24.20.198.79
11 266 2.13% 59 0.72% 5317 1.53% 1 0.34% 75.93.10.41
12 250 2.01% 191 2.34% 14703 4.23% 2 0.69% 67.171.196.100
13 228 1.83% 134 1.64% 1010 0.29% 5 1.72% 71.221.83.176
14 193 1.55% 177 2.16% 22539 6.49% 2 0.69% 67.171.213.21
15 191 1.53% 177 2.16% 7051 2.03% 3 1.03% 74.60.20.215
16 178 1.43% 177 2.16% 2916 0.84% 1 0.34% 216.7.153.194
17 146 1.17% 30 0.37% 12866 3.71% 2 0.69% 71.220.226.57
18 138 1.11% 133 1.63% 428 0.12% 1 0.34% 207.200.116.136
19 109 0.87% 108 1.32% 4807 1.38% 1 0.34% 208.100.240.57
20 104 0.83% 102 1.25% 2756 0.79% 1 0.34% 75.170.53.208
21 103 0.83% 100 1.22% 740 0.21% 0 0.00% 207.200.116.11
22 95 0.76% 91 1.11% 339 0.10% 0 0.00% 207.200.116.137
23 95 0.76% 88 1.08% 456 0.13% 0 0.00% 207.200.116.65
24 92 0.74% 91 1.11% 3125 0.90% 1 0.34% 93.212.161.83
25 91 0.73% 90 1.10% 450 0.13% 3 1.03% 207.200.116.202
26 91 0.73% 89 1.09% 8130 2.34% 2 0.69% 74.5.61.138
27 89 0.71% 88 1.08% 3554 1.02% 0 0.00% 207.200.116.133
28 86 0.69% 84 1.03% 2383 0.69% 1 0.34% 71.221.80.65
29 84 0.67% 82 1.00% 846 0.24% 1 0.34% 75.170.45.112
30 82 0.66% 81 0.99% 806 0.23% 1 0.34% 208.100.133.153

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 4.15% 497 6.08% 37850 10.90% 5 1.72% 24.22.104.100
2 1435 11.51% 500 6.11% 32494 9.36% 9 3.10% 71.34.252.192
3 2212 17.74% 993 12.14% 30257 8.71% 10 3.45% 71.34.252.104
4 457 3.67% 311 3.80% 25576 7.37% 3 1.03% 98.232.230.80
5 525 4.21% 446 5.45% 22700 6.54% 5 1.72% 71.32.121.117
6 193 1.55% 177 2.16% 22539 6.49% 2 0.69% 67.171.213.21
7 461 3.70% 284 3.47% 18777 5.41% 3 1.03% 24.20.199.58
8 250 2.01% 191 2.34% 14703 4.23% 2 0.69% 67.171.196.100
9 146 1.17% 30 0.37% 12866 3.71% 2 0.69% 71.220.226.57
10 351 2.82% 307 3.75% 10207 2.94% 5 1.72% 75.170.64.182

Top 18 of 90 Total Referrers
# Hits Referrer
1 2502 20.07% - (Direct Request)
2 178 1.43% http://209.85.173.132/search
3 31 0.25% http://www.google.com/search
4 18 0.14% http://images.google.com/imgres
5 6 0.05% http://images.google.com.tr/imgres
6 5 0.04% http://www.whois.sc/
7 4 0.03% http://search.live.com/images/results.aspx
8 3 0.02% http://aolsearch.aol.com/aol/search
9 3 0.02% http://images.google.bg/imgres
10 3 0.02% http://images.google.ca/imgres
11 3 0.02% http://images.google.no/imgres
12 2 0.02% http://images.google.com.gt/imgres
13 2 0.02% http://us.mg1.mail.yahoo.com/dc/launch
14 1 0.01% http://images.google.nl/imgres
15 1 0.01% http://search.aol.com/aol/search
16 1 0.01% http://search.live.com/results.aspx
17 1 0.01% http://us.f302.mail.yahoo.com/ym/ShowLetter
18 1 0.01% http://www.netcraft.com/survey/

Top 20 of 20 Total Search Strings
# Hits Search String
1 11 23.40% eevac.org
2 8 17.02% eevac
3 3 6.38% lincoln ka
4 3 6.38% www.eevac.org
5 2 4.26% 1920 lincolns
6 2 4.26% 1948 chrysler -truck coupe
7 2 4.26% 33 studebaker
8 2 4.26% 55 chevrolet
9 2 4.26% eevac car club
10 2 4.26% leyland v8 engine
11 1 2.13% 1934 lincoln victoria
12 1 2.13% 1955 chevrolet
13 1 2.13% 1956 continental mark 2
14 1 2.13% eevac eugene
15 1 2.13% eevac.org.org
16 1 2.13% george potter
17 1 2.13% sharon coven
18 1 2.13% site:eevac.org eevac.org
19 1 2.13% studebaker
20 1 2.13% studebaker 1933

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 665 5.33% 665 8.13% 12853 3.70% 1 0.34% gpotter942

Top 15 of 75 Total User Agents
# Hits User Agent
1 3835 30.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
2 1488 11.94% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
3 1320 10.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 699 5.61% MSFrontPage/6.0
5 587 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 457 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
7 449 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
8 353 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 352 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 298 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 260 2.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWeb
12 240 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 191 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.4) G
14 181 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 177 1.42% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; F

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12466 100.00% 8231 100.65% 347206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01