Hits User Agent
---------------- ----------------------
5182 50.44% Mozilla/5.0
1954 19.02% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
376 3.66% AhrefsBot/5.2
342 3.33% YandexBot/3.0
270 2.63% SeznamBot/3.2
259 2.52% MSIE 6.0
227 2.21% MSIE 8.0
131 1.28% DnyzBot/1.0
124 1.21% SemrushBot/1.2
97 0.94% bingbot/2.0
88 0.86% Googlebot/2.1
88 0.86% Yahoo! Slurp
66 0.64% MJ12bot/v1.4
60 0.58% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
53 0.52% SEOkicks-Robot
47 0.46% DotBot/1.1
46 0.45% spbot/5.0
40 0.39% Java/1.7.0_79
39 0.38% Qwantify/2.4
36 0.35% MSIE 5.5
33 0.32% Java/1.6.0_04
31 0.30% CCBot/2.0 (http://commoncrawl.org/faq/)
30 0.29% Baiduspider/2.0
27 0.26% Uptimebot/1.0
26 0.25% MSIE 7.0
24 0.23% Dataprovider.c
23 0.22% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
22 0.21% MegaIndex.r
19 0.18% Mozilla"
19 0.18% Yeti/1.1
18 0.18% Opera 8.01
17 0.17% oBot/2.3
14 0.14% Opera 7.54
14 0.14% Opera 9.00
13 0.13% Opera 8.00
12 0.12% Mozilla/3.0
12 0.12% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
11 0.11% ips-agent)"
10 0.10% Linux x86_64
9 0.09% Opera 7.11
8 0.08% Opera 7.01
8 0.08% Opera 9.27
8 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 0.08% YandexImages/3.0
7 0.07% MSIE 9.0
7 0.07% Opera 9.0
6 0.06% SafeDNSBot (https://www.safedns.com/searchbot)
6 0.06% WebCapture 2.0
6 0.06% YisouSpider
5 0.05% Opera 7.60
5 0.05% Opera 9.01
4 0.04% AlphaBot/3.2
4 0.04% Exabot/3.0
4 0.04% Go-http-client/1.1
4 0.04% GrapeshotCrawler/2.0
4 0.04% Mozilla/0.91
4 0.04% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
4 0.04% Opera 6.0
4 0.04% Opera 6.01
4 0.04% Powermarks/3.5
4 0.04% SuperPagesUrlVerifyBot/1.0
4 0.04% http://url-validation.c
3 0.03% CRAZYWEBCRAWLER 0.9.10, http://www.crazywebcrawler.com
3 0.03% Java/1.8.0_151
3 0.03% MSIE 10.0
3 0.03% NetcraftSurveyAgent/1.0
3 0.03% OffByOne
3 0.03% Opera 8.50
2 0.02% 2292
2 0.02% Barkrowler/0.7 (+http://www.exensa.com/crawl)
2 0.02% Chrome/18.16 (iPad 3.1; en_SG;)
2 0.02% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/markvigil.com)
2 0.02% Cliqzbot/2.0
2 0.02% Dragon/15.1 (Macintosh 3.6; de_AT;)
2 0.02% Firefox/4.5 (Edubuntu 6.4; et;)
2 0.02% Flock/3.4 (Windows NT 6.1 7.0; et;)
2 0.02% G-i-g-a-b-o-t
2 0.02% Googlebot-Image/1.0
2 0.02% IBrowse/11.1 (Damn Small Linux 4.9; ar_SY;)
2 0.02% Konqueror/15.14 (Windows 95 1.6; ar_BH;)
2 0.02% MSIE 2.0
2 0.02% MSIE 4.01
2 0.02% MSIE 5.0
2 0.02% Mobile/11.5 (Damn Small Linux 5.6; cs-CZ;)
2 0.02% MojeekBot/0.6
2 0.02% Mozilla/0.6
2 0.02% Safari/14.5 (Arch Linux 1.6; da;)
2 0.02% Safari/5.16 (Nokia 7.5; en_CA;)
2 0.02% SeaMonkey/14.15 (Ark Linux 6.7; ar_LY;)
2 0.02% SeaMonkey/19.10 (Fedora 5.3; ar_EG;)
2 0.02% Seamonkey/5.8 (FreeBSD 4.4; da_DK;)
2 0.02% SiteExplorer/1.1
2 0.02% Synapse)"
2 0.02% Tor Browser/10.12 (BlackBerry 2.6; fr_BE;)
2 0.02% Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2
1 0.01% B-l-i-t-z-B-O-T/14.16 (iPad 1.6; cs;)
1 0.01% B-l-i-t-z-B-O-T/14.2 (iPad 3.8; zh_CN;)
1 0.01% B-l-i-t-z-B-O-T/17.19 (BeOS 7.3; ar_OM;)
1 0.01% B-l-i-t-z-B-O-T/3.20 (Nokia 4.9; ar_SA;)
1 0.01% B-l-i-t-z-B-O-T/3.6 (Windows 3.1 2.4; ar_SY;)
1 0.01% B-l-i-t-z-B-O-T/3.8 (Windows Vista 2.8; ar;)
1 0.01% B-l-i-t-z-B-O-T/5.20 (BeOS 2.7; ar_SD;)
1 0.01% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
1 0.01% Chrome/16.6 (Windows 95 6.5; en_AU;)
1 0.01% Chrome/19.3 (BackTrack Linux 6.2; en_SG;)
1 0.01% Chrome/3.1 (Macintosh 1.0; ar_BH;)
1 0.01% Chrome/9.10 (CRUX Linux 1.5; ar_SD;)
1 0.01% CriOS/15.9 (Windows 3.1 5.1; ar_JO;)
1 0.01% CriOS/2.0 (FreeBSD 3.6; en_ZA;)
1 0.01% CriOS/5.1 (Windows 95 5.3; nl;)
1 0.01% CriOS/9.4 (Android 4.2; ar_KW;)
1 0.01% Dragon/16.20 (Windows Vista 4.2; en;)
1 0.01% Dragon/19.9 (Unix 3.9; zh_SG;)
1 0.01% Dragon/8.8 (Windows Vista 4.7; ar_KW;)
1 0.01% Firefox/10.18 (Edubuntu 6.2; ca_ES;)
1 0.01% Firefox/19.11 (Windows NT 2.2; en_IE;)
1 0.01% Firefox/5.10 (Nokia 3.4; en_NZ;)
1 0.01% Firefox/6.5 (Macintosh 4.7; en_NZ;)
1 0.01% Firefox/8.18 (AmigaOS 1.2; ar_DZ;)
1 0.01% Flock/10.3 (Fedora 5.1; ar_YE;)
1 0.01% Flock/17.17 (Windows 3.1 3.6; fr_FR;)
1 0.01% Flock/20.17 (AmigaOS 1.0; en_ZA;)
1 0.01% Flock/5.19 (Damn Small Linux 1.9; bg;)
1 0.01% GNU IceCat/12.18 (Windows NT 2.0; da_DK;)
1 0.01% GNU IceCat/16.18 (DeLi Linux 7.9; hr;)
1 0.01% GNU IceCat/18.14 (Android 2.9; ar_AE;)
1 0.01% GNU IceCat/19.9 (Windows 2000 2.9; cs_CZ;)
1 0.01% GNU IceCat/3.0 (Windows 2000 6.4; en_NZ;)
1 0.01% GNU IceCat/7.11 (BackTrack Linux 7.1; en_AU;)
1 0.01% GNU IceCat/9.13 (Unix 1.5; zh_HK;)
1 0.01% IBrowse/13.12 (Ubuntu 7.6; be_BY;)
1 0.01% IBrowse/14.7 (iPhone 6.0; ar;)
1 0.01% IBrowse/16.2 (Android 7.1; cs-CZ;)
1 0.01% IBrowse/5.0 (Unix 3.8; ar_TN;)
1 0.01% IBrowse/6.14 (Unix 3.6; nl_BE;)
1 0.01% IBrowse/9.16 (Windows 95 6.8; ar_QA;)
1 0.01% Internet Explorer/18.16 (OS 10.5 1.3; ar_LY;)
1 0.01% Internet Explorer/5.9 (BackTrack Linux 2.9; de_DE;)
1 0.01% Internet Explorer/8.0 (FreeBSD 4.7; hr;)
1 0.01% Konqueror/10.8 (CRUX Linux 4.4; ar_SY;)
1 0.01% Konqueror/14.14 (Windows 98 6.9; da;)
1 0.01% Konqueror/16.14 (iPhone 4.6; cs_CZ;)
1 0.01% Konqueror/17.6 (Conectiva (Mandriva) 6.5; ar_LY;)
1 0.01% Konqueror/19.20 (Fedora 3.4; ar_YE;)
1 0.01% Konqueror/3.6 (BackTrack Linux 2.7; nl;)
1 0.01% Konqueror/5.10 (DeLi Linux 7.2; en;)
1 0.01% Konqueror/7.9 (Windows 98 2.9; bg;)
1 0.01% MSIE 11.0
1 0.01% Maxthon/10.16 (BitLinux 1.8; ar_SD;)
1 0.01% Maxthon/11.11 (Debian Linux 3.2; bg_BG;)
1 0.01% Maxthon/17.11 (BigLinux 5.2; en_IN;)
1 0.01% Maxthon/19.5 (Windows 98 2.7; ar_EG;)
1 0.01% Maxthon/4.9 (Debian Linux 6.5; ar;)
1 0.01% Mobile/1.7 (Arch Linux 5.3; zh_SG;)
1 0.01% Mobile/16.10 (Windows 2000 1.0; ar_KW;)
1 0.01% Mobile/2.13 (Windows NT 7.5; cs_CZ;)
1 0.01% Netscape/11.12 (Damn Small Linux 1.1; et;)
1 0.01% Netscape/12.6 (Windows XP 6.6; ar_SD;)
1 0.01% Netscape/14.8 (Ark Linux 3.8; cs_CZ;)
1 0.01% Netscape/18.16 (Damn Small Linux 7.8; en_ZA;)
1 0.01% Netscape/2.20 (Damn Small Linux 7.4; sk-SK;)
1 0.01% Netscape/20.17 (BigLinux 7.0; da_DK;)
1 0.01% Opera 1.12
1 0.01% Opera 4.15
1 0.01% Opera 7.4
1 0.01% Safari/16.3 (Redhat Linux 3.9; hr;)
1 0.01% Safari/17.14 (Edubuntu 7.4; fr_CA;)
1 0.01% Safari/19.19 (Windows NT 1.5; en;)
1 0.01% Safari/9.11 (Unix 4.7; fr_LU;)
1 0.01% SeaMonkey/10.14 (Windows NT 3.2; en;)
1 0.01% SeaMonkey/16.5 (CRUX Linux 6.3; en_PH;)
1 0.01% SeaMonkey/19.13 (iPad 5.9; ar_EG;)
1 0.01% SeaMonkey/5.12 (BigLinux 3.9; en_NZ;)
1 0.01% SeaMonkey/6.0 (Ark Linux 1.4; be_BY;)
1 0.01% SeaMonkey/6.6 (BackTrack Linux 1.0; sq;)
1 0.01% SeaMonkey/7.9 (Windows Vista 1.3; nl_NL;)
1 0.01% Seamonkey/17.17 (Debian Linux 6.0; en_AU;)
1 0.01% Seamonkey/17.2 (Nokia 1.3; ar_SY;)
1 0.01% Seamonkey/18.1 (Ubuntu 6.0; nl_BE;)
1 0.01% Seamonkey/4.4 (Edubuntu 4.4; fr_FR;)
1 0.01% Seamonkey/6.17 (Windows NT 3.2; ar_JO;)
1 0.01% TenFourFox/10.17 (Nokia 1.3; en_IE;)
1 0.01% TenFourFox/12.14 (Nokia 4.9; ar_EG;)
1 0.01% TenFourFox/13.4 (Nokia 2.3; en_NZ;)
1 0.01% TenFourFox/20.7 (Edubuntu 3.0; hr_HR;)
1 0.01% TenFourFox/6.11 (Windows XP 4.6; nl_BE;)
1 0.01% Tor Browser/19.1 (Conectiva (Mandriva) 4.6; en_AU;)
1 0.01% null
1 0.01% python-requests/2.10.0
| Generated by Webalizer Version 2.01 |
Back to Main Administration Menu |