Usage Statistics for markvigil.com

Summary Period: November 2014 - URL
Generated 01-Dec-2014 02:30 PST


         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

800       14.31%     14434   1.71%       206  14.26%     14590   3.44%  /
717       12.83%     33542   3.97%       129   8.91%     29089   6.85%  /works.php
178        3.18%      1191   0.14%        51   3.54%      1237   0.29%  /style.css
166        2.97%      4753   0.56%        50   3.48%      4771   1.12%  /jquery-1.2.2.pack.js
159        2.84%      1134   0.13%        49   3.36%      1171   0.28%  /animatedcollapse.js
158        2.83%      1605   0.19%        44   3.01%      1637   0.39%  /cd_artists.php
133        2.38%       545   0.06%        34   2.37%       569   0.13%  /cd_contents.php
102        1.82%      5086   0.60%        31   2.18%      4959   1.17%  /images/header.jpg
100        1.79%        18   0.00%        31   2.15%        45   0.01%  /images/content_bg.gif
99         1.77%        96   0.01%        31   2.12%       122   0.03%  /images/footer_bg.gif
96         1.72%      1114   0.13%        30   2.09%      1139   0.27%  /images/cds/cd_inawildgarden.gif
96         1.72%       223   0.03%        29   2.02%       248   0.06%  /images/worksBtn.png
95         1.70%       954   0.11%        30   2.07%       980   0.23%  /images/cds/cd_inexpression.gif
95         1.70%       295   0.03%        30   2.07%       320   0.08%  /images/cds/cd_palest-rose.jpg
95         1.70%       826   0.10%        30   2.05%       851   0.20%  /images/cds/cd_pianomusic.gif
95         1.70%       957   0.11%        29   2.03%       982   0.23%  /images/cds/cd_scores.gif
92         1.65%      1068   0.13%        25   1.74%      1087   0.26%  /reviews.php
90         1.61%       171   0.02%        24   1.67%       188   0.04%  /contact_mark_vigil.php
90         1.61%         4   0.00%        28   1.90%        28   0.01%  /images/spacer.gif
85         1.52%       672   0.08%        22   1.55%       688   0.16%  /discs.php
83         1.48%       393   0.05%        22   1.55%       408   0.10%  /performances.php
82         1.47%       318   0.04%        21   1.49%       333   0.08%  /about_mark_vigil.php
68         1.22%      5818   0.69%        18   1.21%      5834   1.37%  /order_scores.php
60         1.07%       175   0.02%        16   1.10%       186   0.04%  /cd_thoughts.php
29         0.52%       345   0.04%         7   0.51%       351   0.08%  /performances_past.php
16         0.29%     10606   1.26%         4   0.27%      7682   1.81%  /audiofiles/fantasy_for_pano_1.m4a
16         0.29%     13036   1.54%         4   0.27%      8682   2.04%  /audiofiles/octet_wildflowers_m4a.m4a
15         0.27%      7800   0.92%         4   0.27%      5104   1.20%  /audiofiles/fantasy_for_piano_2.m4a
15         0.27%     13004   1.54%         4   0.26%      8569   2.02%  /audiofiles/the.sun.sunflower.m4a
14         0.25%       118   0.01%         6   0.38%       121   0.03%  /admin/
14         0.25%     51220   6.06%         3   0.24%     13296   3.13%  /audiofiles/5.preludes4.m4a
14         0.25%      9757   1.16%         3   0.24%      5868   1.38%  /audiofiles/duet.cello_piano.m4a
14         0.25%     17011   2.01%         4   0.25%      9899   2.33%  /audiofiles/scherzoso.capriccio.m4a
14         0.25%     12290   1.46%         3   0.24%      7635   1.80%  /audiofiles/sonatine_m4a.m4a
13         0.23%      9244   1.09%         3   0.23%      5709   1.34%  /audiofiles/Interlude.guitar.m4a
13         0.23%      8225   0.97%         3   0.23%      5578   1.31%  /audiofiles/and.yet_love.m4a
13         0.23%     11795   1.40%         3   0.23%      6745   1.59%  /audiofiles/elizabeth_m4a.m4a
13         0.23%     18472   2.19%         3   0.23%      8468   1.99%  /audiofiles/if_the_falling.of.a_hoof.m4a
13         0.23%     11878   1.41%         3   0.22%      6849   1.61%  /audiofiles/in_expression.m4a
13         0.23%     10089   1.19%         3   0.23%      6117   1.44%  /audiofiles/piano.sonata2.3rd.mvt.m4a
13         0.23%      8482   1.00%         3   0.22%      5357   1.26%  /audiofiles/piano_sonata.1.m4a
13         0.23%     10075   1.19%         3   0.22%      6291   1.48%  /audiofiles/string_qrt.2_m4a.m4a
12         0.21%     12304   1.46%         3   0.21%      6756   1.59%  /audiofiles/Ich_habe.geschnittenn.m4a
12         0.21%     12195   1.44%         3   0.21%      6383   1.50%  /audiofiles/dragonfly.idyll.m4a
12         0.21%     10888   1.29%         3   0.21%      7304   1.72%  /audiofiles/elizabeth.m4a
12         0.21%      8753   1.04%         3   0.21%      4847   1.14%  /audiofiles/mariposa_tulip.m4a
12         0.21%     14043   1.66%         3   0.20%      7118   1.68%  /audiofiles/passacaglia_m4a.m4a
12         0.21%      7829   0.93%         3   0.22%      5255   1.24%  /audiofiles/piano_sonata_1_2nd_mvt.m4a
12         0.21%     14394   1.70%         3   0.21%      5942   1.40%  /audiofiles/trio_traveler.m4a
12         0.21%      9462   1.12%         3   0.21%      5093   1.20%  /audiofiles/trio_vln_pno.m4a
11         0.20%     16597   1.97%         3   0.19%      6515   1.53%  /audiofiles/Clarinet
11         0.20%     25367   3.00%         3   0.20%      8638   2.03%  /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
11         0.20%      7667   0.91%         3   0.20%      5662   1.33%  /audiofiles/duet_for_cello.piano.m4a
11         0.20%     14965   1.77%         3   0.19%      6812   1.60%  /audiofiles/jubilato_deo.m4a
11         0.20%      7563   0.90%         3   0.20%      4758   1.12%  /audiofiles/nine.preludes_book_2.prelud_9.m4a
11         0.20%      8779   1.04%         3   0.19%      4924   1.16%  /audiofiles/nine_preludes.bk.1_4.m4a
11         0.20%      8525   1.01%         3   0.20%      5376   1.27%  /audiofiles/string_quartet_2_mvt.1.m4a
11         0.20%      6016   0.71%         3   0.19%      3419   0.80%  /audiofiles/trio_fl_vla_hrp.m4a
10         0.18%      6875   0.81%         3   0.17%      3601   0.85%  /audiofiles/nine.preludes_bk.2_9.m4a
10         0.18%      7981   0.94%         3   0.18%      4702   1.11%  /audiofiles/nine_preludes.book_1.prelude_4.m4a
10         0.18%      6052   0.72%         3   0.18%      4818   1.13%  /audiofiles/string quartet_1 1st mvt.m4a
10         0.18%      6052   0.72%         2   0.17%      3088   0.73%  /audiofiles/string.qrt_1.m4a
10         0.18%     12038   1.43%         3   0.18%      5574   1.31%  /audiofiles/the.secret.sky.m4a
10         0.18%      6646   0.79%         2   0.17%      3737   0.88%  /audiofiles/the_sun.ocean.m4a
9          0.16%      7742   0.92%         2   0.17%      6155   1.45%  /audiofiles/Trio for Violin, Clarinet 
9          0.16%      5872   0.70%         2   0.17%      4001   0.94%  /audiofiles/pano_sonata_1.2nd.mvt.m4a
9          0.16%      6984   0.83%         2   0.17%      4050   0.95%  /audiofiles/piano.sonata_2.3rd.mvt.m4a
9          0.16%      5982   0.71%         2   0.15%      3323   0.78%  /audiofiles/the_sun_is.the.ocean.m4a
8          0.14%      7309   0.87%         2   0.14%      4838   1.14%  /audiofiles/In Expression.m4a
8          0.14%      5689   0.67%         2   0.15%      4308   1.01%  /audiofiles/Interlude for Solo Guitar.m4a
8          0.14%      6953   0.82%         2   0.14%      4263   1.00%  /audiofiles/octet _wildflowers_.m4a
8          0.14%      9596   1.14%         2   0.16%      6088   1.43%  /audiofiles/trio for fl_ va_hrp-an autobiography of a araveler.m4a
7          0.13%      4429   0.52%         2   0.14%      3832   0.90%  /audiofiles/And Yet There Could Be Love.m4a
7          0.13%      9458   1.12%         2   0.14%      5501   1.30%  /audiofiles/Haec Dies.mp3
7          0.13%      3828   0.45%         2   0.13%      2785   0.66%  /audiofiles/Trio for Flute, viola 
6          0.11%     16875   2.00%         2   0.11%      5928   1.40%  /audiofiles/En El Capricho short.mp3
6          0.11%     10109   1.20%         2   0.12%      4135   0.97%  /audiofiles/Mark Vigil In a Wild Garden.mp3
6          0.11%     18605   2.20%         2   0.11%      3094   0.73%  /audiofiles/Mirror.in.a Pond.mp3
6          0.11%     16699   1.98%         2   0.11%      3316   0.78%  /audiofiles/Wildflowers2 short.mp3
6          0.11%         2   0.00%         2   0.13%         4   0.00%  /images/note.jpg
5          0.09%     20626   2.44%         1   0.09%      5962   1.40%  /audiofiles/Closer.for.website.mp3
5          0.09%     12946   1.53%         2   0.11%      2516   0.59%  /audiofiles/Piano Sonata.3 mvt.1 short version.mp3
5          0.09%      9651   1.14%         1   0.09%      3725   0.88%  /audiofiles/Please.shortened.mp3
5          0.09%      5732   0.68%         1   0.10%      2654   0.62%  /audiofiles/Prelude short.mp3
5          0.09%     13493   1.60%         1   0.10%      3771   0.89%  /audiofiles/Rainmakers for violin 
5          0.09%     13596   1.61%         1   0.10%      2602   0.61%  /audiofiles/Rainmakers mixed ensemble short.mp3
5          0.09%     12369   1.46%         1   0.09%      4317   1.02%  /audiofiles/Siciliana.mp3
4          0.07%      1078   0.13%         1   0.08%       575   0.14%  /audiofiles/Dew Drop Trio theme.mp3
4          0.07%     14138   1.67%         1   0.08%      2701   0.64%  /audiofiles/Garden of My life short.mp3
4          0.07%      6720   0.80%         1   0.08%      2637   0.62%  /audiofiles/Part 1 The Beginning Stuff.mp3
4          0.07%     10271   1.22%         1   0.09%      1784   0.42%  /audiofiles/Rainmkers for string orchestra short.mp3
4          0.07%     10236   1.21%         1   0.08%      4345   1.02%  /audiofiles/string qrt.4mvt.3.mp3
4          0.07%         1   0.00%         1   0.09%         2   0.00%  /images/midi.jpg
3          0.05%      7499   0.89%         1   0.04%      1784   0.42%  /audiofiles/Elizabeth short.mp3
3          0.05%         0   0.00%         1   0.05%         1   0.00%  /images/listen_music.gif
2          0.04%      4747   0.56%         1   0.04%      2407   0.57%  /audiofiles/Dew Drop Trio variation.mp3
2          0.04%      5017   0.59%         0   0.03%      1363   0.32%  /audiofiles/Fantasy for Piano1 short.mp3
2          0.04%      5037   0.60%         1   0.03%       634   0.15%  /audiofiles/Fantasy for piano2 short.mp3
2          0.04%      5025   0.60%         1   0.04%       679   0.16%  /audiofiles/In Expression short.mp3
2          0.04%      4979   0.59%         1   0.04%       660   0.16%  /audiofiles/Mariposa Tulip short.mp3
2          0.04%      5025   0.60%         1   0.04%      2546   0.60%  /audiofiles/Traveler Trio short.mp3
2          0.04%      2529   0.30%         1   0.04%        50   0.01%  /audiofiles/Trio for violin Clarinet Piano 1st mvt.mp3
2          0.04%      5037   0.60%         1   0.04%       715   0.17%  /audiofiles/Trio for violin clarinet piano 2nd mvt.mp3
1          0.02%      2513   0.30%         0   0.02%        34   0.01%  /audiofiles/trio for violin clarinet piano 3rd mvt.mp3
1          0.02%         6   0.00%         0   0.03%         6   0.00%  /images/performancebutton-active.jpg
1          0.02%         5   0.00%         0   0.03%         6   0.00%  /images/performancebutton.jpg
1          0.02%        12   0.00%         0   0.02%        12   0.00%  /reviews.php/contact_mark_vigil.php


Generated by Webalizer Version 2.01

Back to Main Administration Menu