Usage Statistics for markvigil.com

Summary Period: May 2016 - URL
Generated 01-Jun-2016 00:12 PDT


         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1105      20.86%     21064   2.53%       283   5.16%     21249   4.58%  /
451        8.51%      1415   0.17%       299   5.44%      1469   0.32%  /cd_contents.php
419        7.91%      2457   0.29%       236   4.29%      2511   0.54%  /cd_artists.php
176        3.32%       516   0.06%        61   1.11%       541   0.12%  /cd_thoughts.php
143        2.70%       278   0.03%        50   0.91%       299   0.06%  /contact_mark_vigil.php
99         1.87%       384   0.05%        32   0.58%       399   0.09%  /about_mark_vigil.php
98         1.85%      8169   0.98%        31   0.56%      8190   1.76%  /works.php
93         1.76%       735   0.09%        28   0.52%       750   0.16%  /discs.php
91         1.72%       609   0.07%        34   0.61%       633   0.14%  /style.css
89         1.68%      1033   0.12%        27   0.50%      1048   0.23%  /reviews.php
88         1.66%       339   0.04%        29   0.53%       351   0.08%  /performances.php
80         1.51%      8068   0.97%        24   0.44%      8087   1.74%  /order_scores.php
70         1.32%       954   0.11%        23   0.42%       965   0.21%  /performances_past.php
54         1.02%      1546   0.19%        19   0.35%      1561   0.34%  /jquery-1.2.2.pack.js
51         0.96%       364   0.04%        19   0.35%       378   0.08%  /animatedcollapse.js
35         0.66%      1745   0.21%        15   0.27%      1755   0.38%  /images/header.jpg
34         0.64%         6   0.00%        15   0.27%        15   0.00%  /images/content_bg.gif
34         0.64%        33   0.00%        15   0.27%        42   0.01%  /images/footer_bg.gif
27         0.51%        65   0.01%         9   0.17%        72   0.02%  /images/worksBtn.png
20         0.38%       168   0.02%         8   0.15%       172   0.04%  /admin/
19         0.36%        62   0.01%         8   0.14%        67   0.01%  /images/cds/cd_palest-rose.jpg
18         0.34%       218   0.03%         8   0.14%       223   0.05%  /images/cds/cd_inawildgarden.gif
18         0.34%       189   0.02%         8   0.14%       194   0.04%  /images/cds/cd_inexpression.gif
18         0.34%       163   0.02%         7   0.13%       168   0.04%  /images/cds/cd_pianomusic.gif
18         0.34%       189   0.02%         7   0.14%       194   0.04%  /images/cds/cd_scores.gif
16         0.30%         1   0.00%         7   0.12%         5   0.00%  /images/spacer.gif
15         0.28%     11971   1.44%         5   0.08%      8891   1.92%  /audiofiles/nine_preludes.bk.1_4.m4a
14         0.26%     19046   2.28%         4   0.08%      8117   1.75%  /audiofiles/jubilato_deo.m4a
14         0.26%     10865   1.30%         4   0.08%      6524   1.41%  /audiofiles/piano.sonata2.3rd.mvt.m4a
14         0.26%      8473   1.02%         4   0.08%      6302   1.36%  /audiofiles/string.qrt_1.m4a
13         0.25%     47561   5.70%         4   0.07%     12483   2.69%  /audiofiles/5.preludes4.m4a
13         0.25%      9061   1.09%         4   0.07%      5844   1.26%  /audiofiles/duet.cello_piano.m4a
13         0.25%     18472   2.21%         4   0.07%      7543   1.63%  /audiofiles/if_the_falling.of.a_hoof.m4a
13         0.25%     11298   1.35%         4   0.07%      6370   1.37%  /audiofiles/octet_wildflowers_m4a.m4a
13         0.25%     15796   1.89%         4   0.07%      8043   1.73%  /audiofiles/scherzoso.capriccio.m4a
12         0.23%     14043   1.68%         4   0.07%      6358   1.37%  /audiofiles/passacaglia_m4a.m4a
12         0.23%      6657   0.80%         3   0.06%      5420   1.17%  /audiofiles/string quartet_1 1st mvt.m4a
12         0.23%      7976   0.96%         4   0.07%      5613   1.21%  /audiofiles/the_sun.ocean.m4a
12         0.23%      7976   0.96%         3   0.06%      6780   1.46%  /audiofiles/the_sun_is.the.ocean.m4a
12         0.23%      6563   0.79%         4   0.07%      4730   1.02%  /audiofiles/trio_fl_vla_hrp.m4a
12         0.23%     13195   1.58%         4   0.07%      6301   1.36%  /audiofiles/trio_traveler.m4a
11         0.21%      9980   1.20%         3   0.06%      5788   1.25%  /audiofiles/elizabeth_m4a.m4a
11         0.21%     10051   1.21%         3   0.06%      5782   1.25%  /audiofiles/in_expression.m4a
11         0.21%      8753   1.05%         4   0.07%      4684   1.01%  /audiofiles/mariposa_tulip.m4a
11         0.21%      7563   0.91%         3   0.06%      5283   1.14%  /audiofiles/nine.preludes_bk.2_9.m4a
11         0.21%      8525   1.02%         3   0.06%      7426   1.60%  /audiofiles/string_quartet_2_mvt.1.m4a
11         0.21%     13241   1.59%         3   0.06%      4650   1.00%  /audiofiles/the.secret.sky.m4a
10         0.19%     10163   1.22%         3   0.06%      5591   1.20%  /audiofiles/dragonfly.idyll.m4a
10         0.19%      6524   0.78%         3   0.05%      5391   1.16%  /audiofiles/pano_sonata_1.2nd.mvt.m4a
10         0.19%      6524   0.78%         3   0.05%      4275   0.92%  /audiofiles/piano_sonata.1.m4a
10         0.19%      8778   1.05%         3   0.05%      5148   1.11%  /audiofiles/sonatine_m4a.m4a
10         0.19%      7750   0.93%         3   0.05%      4774   1.03%  /audiofiles/string_qrt.2_m4a.m4a
9          0.17%      5062   0.61%         3   0.05%      4347   0.94%  /audiofiles/And Yet There Could Be Love.m4a
9          0.17%      6400   0.77%         3   0.05%      4251   0.92%  /audiofiles/Interlude.guitar.m4a
9          0.17%     34302   4.11%         3   0.05%     27886   6.01%  /audiofiles/Petite Dreams.mp3
9          0.17%      5695   0.68%         3   0.05%      3949   0.85%  /audiofiles/and.yet_love.m4a
9          0.17%      5966   0.72%         3   0.05%      3667   0.79%  /audiofiles/fantasy_for_pano_1.m4a
9          0.17%      4680   0.56%         3   0.05%      3549   0.76%  /audiofiles/fantasy_for_piano_2.m4a
9          0.17%      7802   0.94%         3   0.05%      4359   0.94%  /audiofiles/the.sun.sunflower.m4a
9          0.17%      7742   0.93%         3   0.05%      4311   0.93%  /audiofiles/trio_vln_pno.m4a
8          0.15%      8203   0.98%         2   0.04%      4789   1.03%  /audiofiles/Ich_habe.geschnittenn.m4a
8          0.15%     16150   1.94%         2   0.04%     11284   2.43%  /audiofiles/Mark Vigil In a Wild Garden.mp3
8          0.15%     17584   2.11%         3   0.06%      4641   1.00%  /audiofiles/Traveler Trio short.mp3
8          0.15%     20101   2.41%         3   0.05%     15785   3.40%  /audiofiles/trio for violin clarinet piano 3rd mvt.mp3
8          0.15%         5   0.00%         3   0.05%         7   0.00%  /images/midi.jpg
8          0.15%         4   0.00%         3   0.05%         6   0.00%  /images/note.jpg
7          0.13%     10562   1.27%         2   0.04%      5752   1.24%  /audiofiles/Clarinet
7          0.13%     16614   1.99%         2   0.04%     12703   2.74%  /audiofiles/Dew Drop Trio variation.mp3
7          0.13%      3555   0.43%         2   0.04%      2905   0.63%  /audiofiles/Interlude for Solo Guitar.m4a
7          0.13%     16143   1.94%         2   0.04%      7021   1.51%  /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
7          0.13%      5444   0.65%         2   0.04%      3122   0.67%  /audiofiles/elizabeth.m4a
7          0.13%         0   0.00%         2   0.04%         2   0.00%  /audiofiles/pno.sonata mvt1 short.mp3
6          0.11%       231   0.03%         7   0.13%       232   0.05%  /admin/admin_scores.php
6          0.11%     15110   1.81%         2   0.03%     10691   2.30%  /audiofiles/Fantasy for piano2 short.mp3
6          0.11%     19988   2.40%         2   0.03%     17009   3.66%  /audiofiles/Something in the Wind.mp3
6          0.11%      4182   0.50%         2   0.03%      2659   0.57%  /audiofiles/duet_for_cello.piano.m4a
6          0.11%      7197   0.86%         2   0.04%      3906   0.84%  /audiofiles/trio for fl_ va_hrp-an autobiography of a araveler.m4a
5          0.09%      2696   0.32%         2   0.03%      2206   0.48%  /audiofiles/Dew Drop Trio theme.mp3
5          0.09%     12498   1.50%         1   0.03%      2482   0.53%  /audiofiles/Elizabeth short.mp3
5          0.09%     17673   2.12%         1   0.03%     14549   3.13%  /audiofiles/Garden of My life short.mp3
5          0.09%      3655   0.44%         1   0.02%      2005   0.43%  /audiofiles/In Expression.m4a
5          0.09%      2188   0.26%         1   0.03%      1868   0.40%  /audiofiles/Trio for Flute, viola 
5          0.09%      3441   0.41%         1   0.03%      2252   0.49%  /audiofiles/Trio for Violin, Clarinet 
5          0.09%      6775   0.81%         1   0.02%      5741   1.24%  /audiofiles/mvt. 2.mp3
5          0.09%      3476   0.42%         1   0.02%      2197   0.47%  /audiofiles/octet _wildflowers_.m4a
4          0.08%        20   0.00%         4   0.07%        21   0.00%  /admin/admin_home_quicklinkssub.php
4          0.08%     13487   1.62%         1   0.02%     10530   2.27%  /audiofiles/En El Capricho short.mp3
4          0.08%     10034   1.20%         1   0.02%      5764   1.24%  /audiofiles/Fantasy for Piano1 short.mp3
4          0.08%     10050   1.21%         1   0.02%      5612   1.21%  /audiofiles/In Expression short.mp3
4          0.08%      9959   1.19%         1   0.02%      1382   0.30%  /audiofiles/Mariposa Tulip short.mp3
4          0.08%     10050   1.21%         1   0.02%      1308   0.28%  /audiofiles/Trio for violin Clarinet Piano 1st mvt.mp3
4          0.08%      3192   0.38%         1   0.02%      1448   0.31%  /audiofiles/nine_preludes.book_1.prelude_4.m4a
4          0.08%      3104   0.37%         1   0.02%      2234   0.48%  /audiofiles/piano.sonata_2.3rd.mvt.m4a
4          0.08%      2610   0.31%         1   0.02%      2127   0.46%  /audiofiles/piano_sonata_1_2nd_mvt.m4a
4          0.08%     10956   1.31%         2   0.04%      4438   0.96%  /audiofiles/string qrt 6 mvt. 1 short.mp3
4          0.08%         1   0.00%         1   0.02%         2   0.00%  /images/listen_music.gif
3          0.06%         0   0.00%         1   0.02%         1   0.00%  /audiofiles/Definitely Indefinite short version.mp3
3          0.06%      5040   0.60%         1   0.02%      2259   0.49%  /audiofiles/Part 1 The Beginning Stuff.mp3
3          0.06%      8096   0.97%         1   0.02%      2099   0.45%  /audiofiles/Rainmakers for violin 
3          0.06%     10185   1.22%         1   0.02%      1011   0.22%  /audiofiles/Rainmakers mixed ensemble short.mp3
3          0.06%      7421   0.89%         1   0.01%      5267   1.13%  /audiofiles/Siciliana.mp3
3          0.06%      6948   0.83%         1   0.01%      1138   0.25%  /audiofiles/flute quartet.mp3
2          0.04%        29   0.00%         1   0.02%        29   0.01%  /admin/admin_home_quicklinks.php
2          0.04%         6   0.00%      3654  66.51%         6   0.00%  /admin/admin_uploadSampleAudio.php
2          0.04%       153   0.02%         3   0.05%       153   0.03%  /admin/admin_works.php
2          0.04%      8250   0.99%         1   0.01%       702   0.15%  /audiofiles/Closer.for.website.mp3
2          0.04%      3777   0.45%         1   0.01%       670   0.14%  /audiofiles/Haec Dies.mp3
2          0.04%      2858   0.34%         1   0.01%      1400   0.30%  /audiofiles/Prelude short.mp3
2          0.04%      5037   0.60%         1   0.01%       727   0.16%  /audiofiles/Trio for violin clarinet piano 2nd mvt.mp3
2          0.04%      1375   0.16%         1   0.01%       740   0.16%  /audiofiles/nine.preludes_book_2.prelud_9.m4a
2          0.04%        10   0.00%         1   0.01%        11   0.00%  /images/performancebutton.jpg
1          0.02%      4045   0.49%         0   0.01%       382   0.08%  /audiofiles/A Joyful Tale A peaceful Journey short.mp3
1          0.02%      3557   0.43%         0   0.01%       351   0.08%  /audiofiles/Arabesque for solo violin short.mp3
1          0.02%     17370   2.08%         0   0.01%       351   0.08%  /audiofiles/Eventually.mp3
1          0.02%      3718   0.45%         0   0.00%       357   0.08%  /audiofiles/Mirror.in.a Pond.mp3
1          0.02%      2215   0.27%         0   0.01%       320   0.07%  /audiofiles/Parenthesis  or Paradigm short.mp3
1          0.02%      3233   0.39%         0   0.01%       315   0.07%  /audiofiles/Piano Sonata.3 mvt.1 short version.mp3
1          0.02%      1930   0.23%         0   0.01%       265   0.06%  /audiofiles/Please.shortened.mp3
1          0.02%      3418   0.41%         0   0.01%       351   0.08%  /audiofiles/Rainmkers for string orchestra short.mp3
1          0.02%      3337   0.40%         0   0.01%       383   0.08%  /audiofiles/Wildflowers2 short.mp3
1          0.02%      3372   0.40%         0   0.01%       319   0.07%  /audiofiles/string qrt. 5 mvt. 1 short version.mp3
1          0.02%      3604   0.43%         0   0.00%      1160   0.25%  /audiofiles/string qrt. 5 mvt. 3 short.mp3
1          0.02%      2559   0.31%         0   0.00%       351   0.08%  /audiofiles/string qrt.4mvt.3.mp3
1          0.02%         0   0.00%         0   0.01%         0   0.00%  /images/background.gif
1          0.02%        20   0.00%         0   0.00%        20   0.00%  http://markvigil.com/
1          0.02%        10   0.00%         0   0.01%        11   0.00%  http://www.markvigil.com/images/cds/cd_inexpression.gif
1          0.02%        11   0.00%         0   0.01%        11   0.00%  http://www.markvigil.com/images/cds/cd_scores.gif
1          0.02%         2   0.00%         0   0.01%         3   0.00%  http://www.markvigil.com/images/worksBtn.png


Generated by Webalizer Version 2.01

Back to Main Administration Menu