Usage Statistics for markvigil.com

Summary Period: April 2017 - URL
Generated 01-May-2017 00:16 PDT


         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

769       14.76%     15163   1.27%       208  12.48%     15297   2.33%  /
376        7.22%      2333   0.20%       226  13.55%      2380   0.36%  /cd_artists.php
203        3.90%       670   0.06%       104   6.21%       698   0.11%  /cd_contents.php
89         1.71%       258   0.02%        26   1.54%       271   0.04%  /cd_thoughts.php
86         1.65%       334   0.03%        29   1.74%       347   0.05%  /about_mark_vigil.php
82         1.57%      7756   0.65%        27   1.62%      7776   1.19%  /works.php
73         1.40%       488   0.04%        27   1.61%       508   0.08%  /style.css
72         1.38%       569   0.05%        21   1.26%       580   0.09%  /discs.php
69         1.32%       134   0.01%        22   1.34%       145   0.02%  /contact_mark_vigil.php
65         1.25%       250   0.02%        20   1.18%       260   0.04%  /performances.php
64         1.23%       743   0.06%        19   1.13%       754   0.11%  /reviews.php
58         1.11%      6576   0.55%        17   1.00%      6591   1.00%  /order_scores.php
42         0.81%      1202   0.10%        15   0.90%      1214   0.19%  /jquery-1.2.2.pack.js
40         0.77%       285   0.02%        15   0.87%       296   0.05%  /animatedcollapse.js
36         0.69%       490   0.04%        10   0.62%       497   0.08%  /performances_past.php
30         0.58%        29   0.00%        12   0.71%        37   0.01%  /images/footer_bg.gif
28         0.54%      1396   0.12%        11   0.66%      1404   0.21%  /images/header.jpg
27         0.52%         5   0.00%        11   0.64%        12   0.00%  /images/content_bg.gif
26         0.50%        63   0.01%         9   0.56%        70   0.01%  /images/worksBtn.png
21         0.40%       230   0.02%         9   0.52%       235   0.04%  /images/cds/cd_inawildgarden.gif
19         0.36%     12022   1.01%         6   0.35%     10153   1.55%  /audiofiles/and.yet_love.m4a
19         0.36%       199   0.02%         8   0.47%       204   0.03%  /images/cds/cd_inexpression.gif
19         0.36%       154   0.01%         8   0.46%       159   0.02%  /images/cds/cd_pianomusic.gif
18         0.35%      9360   0.78%         6   0.33%      8522   1.30%  /audiofiles/fantasy_for_piano_2.m4a
18         0.35%     15043   1.26%         7   0.39%     11093   1.69%  /audiofiles/octet_wildflowers_m4a.m4a
18         0.35%       189   0.02%         7   0.44%       194   0.03%  /images/cds/cd_scores.gif
18         0.35%         1   0.00%         7   0.43%         6   0.00%  /images/spacer.gif
17         0.33%     17431   1.46%         6   0.33%     11503   1.75%  /audiofiles/Ich_habe.geschnittenn.m4a
17         0.33%     11269   0.94%         6   0.36%      8993   1.37%  /audiofiles/fantasy_for_pano_1.m4a
17         0.33%     13175   1.10%         5   0.31%     11031   1.68%  /audiofiles/string_qrt.2_m4a.m4a
17         0.33%      9297   0.78%         5   0.33%      7975   1.22%  /audiofiles/trio_fl_vla_hrp.m4a
17         0.33%     14623   1.23%         5   0.31%     11562   1.76%  /audiofiles/trio_vln_pno.m4a
17         0.33%        55   0.00%         7   0.43%        59   0.01%  /images/cds/cd_palest-rose.jpg
16         0.31%     24141   2.02%         5   0.30%     14239   2.17%  /audiofiles/Clarinet
16         0.31%     11377   0.95%         5   0.31%      8261   1.26%  /audiofiles/Interlude.guitar.m4a
16         0.31%     16261   1.36%         5   0.30%     11791   1.80%  /audiofiles/dragonfly.idyll.m4a
16         0.31%     14517   1.22%         5   0.30%     10872   1.66%  /audiofiles/elizabeth_m4a.m4a
16         0.31%     14619   1.23%         5   0.31%     10105   1.54%  /audiofiles/in_expression.m4a
16         0.31%     21767   1.82%         5   0.29%     13201   2.01%  /audiofiles/jubilato_deo.m4a
16         0.31%     19441   1.63%         5   0.30%     12067   1.84%  /audiofiles/scherzoso.capriccio.m4a
15         0.29%      9625   0.81%         5   0.29%      7510   1.14%  /audiofiles/nine.preludes_bk.2_9.m4a
15         0.29%     11971   1.00%         5   0.29%      9212   1.40%  /audiofiles/nine_preludes.bk.1_4.m4a
15         0.29%     13168   1.10%         5   0.28%      9769   1.49%  /audiofiles/sonatine_m4a.m4a
15         0.29%      9970   0.84%         5   0.28%      7937   1.21%  /audiofiles/the_sun.ocean.m4a
15         0.29%     17993   1.51%         5   0.28%     11549   1.76%  /audiofiles/trio_traveler.m4a
14         0.27%     51220   4.29%         4   0.27%     22014   3.36%  /audiofiles/5.preludes4.m4a
14         0.27%      9134   0.77%         4   0.26%      7532   1.15%  /audiofiles/piano_sonata.1.m4a
14         0.27%      8473   0.71%         4   0.26%      6987   1.07%  /audiofiles/string.qrt_1.m4a
14         0.27%     12137   1.02%         5   0.27%      8743   1.33%  /audiofiles/the.sun.sunflower.m4a
13         0.25%      9061   0.76%         4   0.25%      7111   1.08%  /audiofiles/duet.cello_piano.m4a
13         0.25%     18472   1.55%         4   0.26%      9505   1.45%  /audiofiles/if_the_falling.of.a_hoof.m4a
13         0.25%     15213   1.28%         4   0.23%      9520   1.45%  /audiofiles/passacaglia_m4a.m4a
13         0.25%     10089   0.85%         4   0.25%      7566   1.15%  /audiofiles/piano.sonata2.3rd.mvt.m4a
13         0.25%     15649   1.31%         4   0.25%      8965   1.37%  /audiofiles/the.secret.sky.m4a
12         0.23%      8364   0.70%         4   0.21%      6934   1.06%  /audiofiles/duet_for_cello.piano.m4a
12         0.23%      9980   0.84%         4   0.21%      7960   1.21%  /audiofiles/elizabeth.m4a
12         0.23%      9548   0.80%         4   0.24%      7084   1.08%  /audiofiles/mariposa_tulip.m4a
12         0.23%      9300   0.78%         4   0.21%      8098   1.23%  /audiofiles/string_quartet_2_mvt.1.m4a
11         0.21%     25367   2.13%         4   0.22%     10249   1.56%  /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
10         0.19%      6524   0.55%         3   0.18%      5450   0.83%  /audiofiles/pano_sonata_1.2nd.mvt.m4a
8          0.15%     25861   2.17%         2   0.14%     20106   3.07%  /audiofiles/Wind Septet short.mp3
8          0.15%      6385   0.54%         2   0.15%      4790   0.73%  /audiofiles/nine_preludes.book_1.prelude_4.m4a
8          0.15%      6208   0.52%         2   0.14%      5341   0.81%  /audiofiles/piano.sonata_2.3rd.mvt.m4a
8          0.15%      5317   0.45%         2   0.14%      4919   0.75%  /audiofiles/the_sun_is.the.ocean.m4a
8          0.15%         4   0.00%         3   0.19%         6   0.00%  /images/note.jpg
7          0.13%      4429   0.37%         2   0.13%      3666   0.56%  /audiofiles/And Yet There Could Be Love.m4a
7          0.13%      6396   0.54%         2   0.13%      4370   0.67%  /audiofiles/In Expression.m4a
7          0.13%     18891   1.58%         2   0.14%      7335   1.12%  /audiofiles/Rainmakers for violin 
7          0.13%     23319   1.96%         2   0.13%     14661   2.23%  /audiofiles/Something in the Wind.mp3
7          0.13%      4813   0.40%         2   0.14%      3974   0.61%  /audiofiles/nine.preludes_book_2.prelud_9.m4a
7          0.13%      4567   0.38%         2   0.12%      4147   0.63%  /audiofiles/piano_sonata_1_2nd_mvt.m4a
7          0.13%     15355   1.29%         2   0.12%      8801   1.34%  /audiofiles/string qrt.4mvt.3.mp3
7          0.13%      4236   0.36%         2   0.13%      3200   0.49%  /audiofiles/string quartet_1 1st mvt.m4a
6          0.12%     21208   1.78%         2   0.11%      6047   0.92%  /audiofiles/Garden of My life short.mp3
6          0.12%      4266   0.36%         2   0.11%      3082   0.47%  /audiofiles/Interlude for Solo Guitar.m4a
6          0.12%     20370   1.71%         2   0.11%      7344   1.12%  /audiofiles/Rainmakers mixed ensemble short.mp3
6          0.12%      5215   0.44%         2   0.12%      3229   0.49%  /audiofiles/octet _wildflowers_.m4a
6          0.12%         0   0.00%         2   0.11%         1   0.00%  /audiofiles/pno.sonata mvt1 short.mp3
6          0.12%      7197   0.60%         2   0.13%      3119   0.48%  /audiofiles/trio for fl_ va_hrp-an autobiography of a araveler.m4a
6          0.12%     20789   1.74%         2   0.10%     14623   2.23%  /audiofiles/woodwind sextet short.mp3
6          0.12%         4   0.00%         2   0.14%         5   0.00%  /images/midi.jpg
5          0.10%     20626   1.73%         1   0.09%      4054   0.62%  /audiofiles/Closer.for.website.mp3
5          0.10%     16859   1.41%         1   0.09%      6784   1.03%  /audiofiles/En El Capricho short.mp3
5          0.10%     86849   7.28%         1   0.09%     19045   2.90%  /audiofiles/Eventually.mp3
5          0.10%      9442   0.79%         1   0.09%      4849   0.74%  /audiofiles/Haec Dies.mp3
5          0.10%     18589   1.56%         1   0.09%      7132   1.09%  /audiofiles/Mirror.in.a Pond.mp3
5          0.10%     16163   1.36%         2   0.09%      4729   0.72%  /audiofiles/Piano Sonata.3 mvt.1 short version.mp3
5          0.10%     17091   1.43%         2   0.10%      4808   0.73%  /audiofiles/Rainmkers for string orchestra short.mp3
5          0.10%      2735   0.23%         2   0.10%      2119   0.32%  /audiofiles/Trio for Flute, viola 
5          0.10%      4301   0.36%         2   0.09%      3503   0.53%  /audiofiles/Trio for Violin, Clarinet 
5          0.10%     11579   0.97%         1   0.08%      5732   0.87%  /audiofiles/flute quartet.mp3
5          0.10%     13840   1.16%         2   0.09%      4480   0.68%  /audiofiles/trio for violin 
4          0.08%     14230   1.19%         1   0.07%      4655   0.71%  /audiofiles/Arabesque for solo violin short.mp3
4          0.08%         0   0.00%         1   0.08%         1   0.00%  /audiofiles/Definitely Indefinite short version.mp3
4          0.08%      9998   0.84%         1   0.07%      7930   1.21%  /audiofiles/Elizabeth short.mp3
4          0.08%     10534   0.88%         1   0.08%      4315   0.66%  /audiofiles/Little Fantasy for Oboe.mp3
4          0.08%      6720   0.56%         1   0.08%      2784   0.42%  /audiofiles/Part 1 The Beginning Stuff.mp3
4          0.08%      7720   0.65%         1   0.07%      4707   0.72%  /audiofiles/Please.shortened.mp3
4          0.08%      9895   0.83%         1   0.07%      3651   0.56%  /audiofiles/Siciliana.mp3
4          0.08%     13347   1.12%         1   0.07%      4377   0.67%  /audiofiles/Wildflowers2 short.mp3
4          0.08%      5420   0.45%         1   0.06%      2570   0.39%  /audiofiles/mvt. 2.mp3
4          0.08%     13487   1.13%         1   0.08%      4586   0.70%  /audiofiles/string qrt. 5 mvt. 1 short version.mp3
3          0.06%      6076   0.51%         1   0.06%      2801   0.43%  /audiofiles/3 short pieces for harp 3rd mvt. short.mp3
3          0.06%     11422   0.96%         1   0.05%      4579   0.70%  /audiofiles/A Cumberson Pastorale short.mp3
3          0.06%     12136   1.02%         1   0.06%      1286   0.20%  /audiofiles/A Joyful Tale A peaceful Journey short.mp3
3          0.06%      7120   0.60%         1   0.05%      5084   0.77%  /audiofiles/Dew Drop Trio variation.mp3
3          0.06%      7550   0.63%         1   0.05%      1544   0.24%  /audiofiles/Duo for Harp 
3          0.06%      7469   0.63%         1   0.05%      5401   0.82%  /audiofiles/Mariposa Tulip short.mp3
3          0.06%      6056   0.51%         1   0.05%      2760   0.42%  /audiofiles/Mark Vigil In a Wild Garden.mp3
3          0.06%      6646   0.56%         1   0.06%      2925   0.45%  /audiofiles/Parenthesis  or Paradigm short.mp3
3          0.06%     11434   0.96%         1   0.05%      1547   0.24%  /audiofiles/Petite Dreams.mp3
3          0.06%     10359   0.87%         1   0.05%      4162   0.63%  /audiofiles/Poems and Pointillistle short.mp3
3          0.06%      4287   0.36%         1   0.05%      2210   0.34%  /audiofiles/Prelude short.mp3
3          0.06%     10956   0.92%         1   0.05%      3144   0.48%  /audiofiles/string qrt 6 mvt. 1 short.mp3
3          0.06%      7050   0.59%         1   0.05%      3154   0.48%  /audiofiles/string qrt.7 mvt. 3 short.mp3
2          0.04%      6140   0.51%         1   0.03%       634   0.10%  /audiofiles/Woodwind Octet short.mp3
2          0.04%        12   0.00%         1   0.06%        12   0.00%  /images/performancebutton-active.jpg
2          0.04%        10   0.00%         1   0.06%        11   0.00%  /images/performancebutton.jpg
1          0.02%       539   0.05%         0   0.02%       368   0.06%  /audiofiles/Dew Drop Trio theme.mp3
1          0.02%      2508   0.21%         0   0.02%       406   0.06%  /audiofiles/Fantasy for Piano1 short.mp3
1          0.02%      2518   0.21%         0   0.02%       451   0.07%  /audiofiles/Fantasy for piano2 short.mp3
1          0.02%      2513   0.21%         0   0.02%       431   0.07%  /audiofiles/In Expression short.mp3
1          0.02%      2513   0.21%         0   0.02%       468   0.07%  /audiofiles/Traveler Trio short.mp3
1          0.02%      2513   0.21%         0   0.02%       336   0.05%  /audiofiles/Trio for violin Clarinet Piano 1st mvt.mp3
1          0.02%      2518   0.21%         0   0.02%       399   0.06%  /audiofiles/Trio for violin clarinet piano 2nd mvt.mp3
1          0.02%      2513   0.21%         0   0.02%       399   0.06%  /audiofiles/trio for violin clarinet piano 3rd mvt.mp3
1          0.02%         0   0.00%         0   0.02%         0   0.00%  /images/background.gif


Generated by Webalizer Version 2.01

Back to Main Administration Menu