Usage Statistics for markvigil.com

Summary Period: February 2008
Generated 01-Mar-2008 02:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2303
Total Files 1793
Total Pages 1063
Total Visits 413
Total KBytes 379281
Total Unique Sites 266
Total Unique URLs 72
Total Unique Referrers 91
Total Unique Usernames 1
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 111
Hits per Day 79 242
Files per Day 61 193
Pages per Day 36 113
Visits per Day 14 26
KBytes per Day 13079 72497
Hits by Response Code
Code 200 - OK 1793
Code 206 - Partial Content 7
Code 304 - Not Modified 54
Code 401 - Unauthorized 25
Code 403 - Forbidden 2
Code 404 - Not Found 422

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 114 4.95% 101 5.63% 32 3.01% 13 3.15% 12 4.51% 43273 11.41%
2 62 2.69% 46 2.57% 21 1.98% 17 4.12% 22 8.27% 6856 1.81%
3 96 4.17% 76 4.24% 57 5.36% 26 6.30% 26 9.77% 12051 3.18%
4 116 5.04% 103 5.74% 73 6.87% 17 4.12% 21 7.89% 17282 4.56%
5 96 4.17% 81 4.52% 62 5.83% 19 4.60% 16 6.02% 6983 1.84%
6 95 4.13% 69 3.85% 57 5.36% 14 3.39% 14 5.26% 848 0.22%
7 27 1.17% 17 0.95% 11 1.03% 11 2.66% 11 4.14% 146 0.04%
8 46 2.00% 21 1.17% 25 2.35% 8 1.94% 12 4.51% 1403 0.37%
9 65 2.82% 58 3.23% 23 2.16% 8 1.94% 11 4.14% 34577 9.12%
10 71 3.08% 65 3.63% 37 3.48% 14 3.39% 13 4.89% 25776 6.80%
11 64 2.78% 43 2.40% 21 1.98% 18 4.36% 19 7.14% 440 0.12%
12 40 1.74% 24 1.34% 9 0.85% 9 2.18% 13 4.89% 3568 0.94%
13 50 2.17% 38 2.12% 31 2.92% 12 2.91% 13 4.89% 1921 0.51%
14 82 3.56% 63 3.51% 40 3.76% 16 3.87% 20 7.52% 2068 0.55%
15 43 1.87% 30 1.67% 18 1.69% 11 2.66% 16 6.02% 1208 0.32%
16 42 1.82% 27 1.51% 21 1.98% 17 4.12% 18 6.77% 248 0.07%
17 68 2.95% 44 2.45% 35 3.29% 21 5.08% 22 8.27% 3075 0.81%
18 182 7.90% 140 7.81% 89 8.37% 17 4.12% 22 8.27% 30290 7.99%
19 52 2.26% 38 2.12% 12 1.13% 12 2.91% 28 10.53% 20269 5.34%
20 113 4.91% 81 4.52% 59 5.55% 16 3.87% 16 6.02% 10205 2.69%
21 44 1.91% 26 1.45% 10 0.94% 10 2.42% 16 6.02% 6003 1.58%
22 28 1.22% 13 0.73% 11 1.03% 11 2.66% 16 6.02% 2339 0.62%
23 23 1.00% 16 0.89% 10 0.94% 9 2.18% 14 5.26% 2118 0.56%
24 39 1.69% 30 1.67% 10 0.94% 9 2.18% 13 4.89% 3980 1.05%
25 52 2.26% 39 2.18% 13 1.22% 13 3.15% 18 6.77% 3301 0.87%
26 51 2.21% 39 2.18% 26 2.45% 14 3.39% 13 4.89% 1270 0.33%
27 182 7.90% 165 9.20% 80 7.53% 17 4.12% 21 7.89% 72497 19.11%
28 242 10.51% 193 10.76% 113 10.63% 16 3.87% 22 8.27% 23090 6.09%
29 118 5.12% 107 5.97% 57 5.36% 18 4.36% 19 7.14% 42195 11.12%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 117 5.08% 3 105 5.86% 1 50 4.70% 1932 56023 14.77%
1 1 45 1.95% 1 30 1.67% 0 26 2.45% 12 337 0.09%
2 2 71 3.08% 2 58 3.23% 0 21 1.98% 101 2917 0.77%
3 4 120 5.21% 3 99 5.52% 2 62 5.83% 747 21652 5.71%
4 1 39 1.69% 0 21 1.17% 0 9 0.85% 317 9191 2.42%
5 2 60 2.61% 1 42 2.34% 1 33 3.10% 266 7700 2.03%
6 4 130 5.64% 4 118 6.58% 2 63 5.93% 1608 46626 12.29%
7 1 56 2.43% 1 45 2.51% 0 18 1.69% 105 3038 0.80%
8 4 134 5.82% 3 97 5.41% 2 74 6.96% 326 9443 2.49%
9 6 179 7.77% 4 133 7.42% 3 88 8.28% 188 5438 1.43%
10 2 72 3.13% 1 44 2.45% 0 20 1.88% 192 5571 1.47%
11 7 206 8.94% 5 161 8.98% 3 93 8.75% 963 27930 7.36%
12 2 67 2.91% 1 49 2.73% 0 24 2.26% 120 3480 0.92%
13 4 125 5.43% 3 99 5.52% 2 81 7.62% 363 10516 2.77%
14 3 109 4.73% 3 93 5.19% 1 41 3.86% 1009 29251 7.71%
15 2 67 2.91% 1 50 2.79% 1 35 3.29% 111 3227 0.85%
16 3 106 4.60% 2 76 4.24% 1 46 4.33% 333 9671 2.55%
17 2 83 3.60% 2 71 3.96% 0 26 2.45% 1270 36843 9.71%
18 4 125 5.43% 3 105 5.86% 2 77 7.24% 388 11250 2.97%
19 3 97 4.21% 1 55 3.07% 1 55 5.17% 150 4343 1.15%
20 2 71 3.08% 1 56 3.12% 0 20 1.88% 588 17064 4.50%
21 2 67 2.91% 1 53 2.96% 0 15 1.41% 1143 33146 8.74%
22 2 63 2.74% 1 52 2.90% 1 36 3.39% 381 11057 2.92%
23 3 94 4.08% 2 81 4.52% 1 50 4.70% 468 13565 3.58%

Top 50 of 72 Total URLs
# Hits KBytes URL
1 208 9.03% 1056 0.28% /
2 135 5.86% 1162 0.31% /cd_artists.php
3 116 5.04% 380 0.10% /style.css
4 104 4.52% 333 0.09% /cd_contents.php
5 91 3.95% 2144 0.57% /works.php
6 86 3.73% 3462 0.91% /images/header.jpg
7 84 3.65% 14 0.00% /images/content_bg.gif
8 84 3.65% 76 0.02% /images/footer_bg.gif
9 65 2.82% 3320 0.88% /order_scores.php
10 57 2.48% 456 0.12% /reviews.php
11 54 2.34% 370 0.10% /discs.php
12 50 2.17% 95 0.02% /contact_mark_vigil.php
13 49 2.13% 83 0.02% /performances.php
14 48 2.08% 181 0.05% /about_mark_vigil.php
15 40 1.74% 1161 0.31% /admin/admin_works.php
16 33 1.43% 4 0.00% /images/listen_music.gif
17 32 1.39% 90 0.02% /cd_thoughts.php
18 32 1.39% 263 0.07% /images/cds/cd_pianomusic.gif
19 31 1.35% 339 0.09% /images/cds/cd_inawildgarden.gif
20 31 1.35% 294 0.08% /images/cds/cd_inexpression.gif
21 30 1.30% 294 0.08% /images/cds/cd_scores.gif
22 12 0.52% 16325 4.30% /audiofiles/jubilato_deo.m4a
23 11 0.48% 11279 2.97% /audiofiles/Ich_habe.geschnittenn.m4a
24 11 0.48% 15630 4.12% /audiofiles/if_the_falling.of.a_hoof.m4a
25 10 0.43% 10163 2.68% /audiofiles/dragonfly.idyll.m4a
26 10 0.43% 5200 1.37% /audiofiles/fantasy_for_piano_2.m4a
27 10 0.43% 6875 1.81% /audiofiles/nine.preludes_bk.2_9.m4a
28 10 0.43% 6524 1.72% /audiofiles/piano_sonata.1.m4a
29 10 0.43% 6052 1.60% /audiofiles/string.qrt_1.m4a
30 10 0.43% 7750 2.04% /audiofiles/string_qrt.2_m4a.m4a
31 10 0.43% 6646 1.75% /audiofiles/the_sun.ocean.m4a
32 9 0.39% 32927 8.68% /audiofiles/5.preludes4.m4a
33 9 0.39% 6400 1.69% /audiofiles/Interlude.guitar.m4a
34 9 0.39% 5695 1.50% /audiofiles/and.yet_love.m4a
35 9 0.39% 8223 2.17% /audiofiles/in_expression.m4a
36 9 0.39% 7183 1.89% /audiofiles/nine_preludes.bk.1_4.m4a
37 9 0.39% 7822 2.06% /audiofiles/octet_wildflowers_m4a.m4a
38 9 0.39% 6984 1.84% /audiofiles/piano.sonata2.3rd.mvt.m4a
39 9 0.39% 7802 2.06% /audiofiles/the.sun.sunflower.m4a
40 9 0.39% 10796 2.85% /audiofiles/trio_traveler.m4a
41 9 0.39% 7742 2.04% /audiofiles/trio_vln_pno.m4a
42 8 0.35% 6 0.00% /admin/upload_sample.php
43 8 0.35% 5576 1.47% /audiofiles/duet.cello_piano.m4a
44 8 0.35% 7258 1.91% /audiofiles/elizabeth_m4a.m4a
45 8 0.35% 5303 1.40% /audiofiles/fantasy_for_pano_1.m4a
46 8 0.35% 6366 1.68% /audiofiles/mariposa_tulip.m4a
47 8 0.35% 9362 2.47% /audiofiles/passacaglia_m4a.m4a
48 8 0.35% 9721 2.56% /audiofiles/scherzoso.capriccio.m4a
49 8 0.35% 7023 1.85% /audiofiles/sonatine_m4a.m4a
50 8 0.35% 6200 1.63% /audiofiles/string_quartet_2_mvt.1.m4a
View All URLs

Top 15 of 72 Total URLs By KBytes
# Hits KBytes URL
1 9 0.39% 32927 8.68% /audiofiles/5.preludes4.m4a
2 12 0.52% 16325 4.30% /audiofiles/jubilato_deo.m4a
3 7 0.30% 16143 4.26% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
4 11 0.48% 15630 4.12% /audiofiles/if_the_falling.of.a_hoof.m4a
5 11 0.48% 11279 2.97% /audiofiles/Ich_habe.geschnittenn.m4a
6 9 0.39% 10796 2.85% /audiofiles/trio_traveler.m4a
7 10 0.43% 10163 2.68% /audiofiles/dragonfly.idyll.m4a
8 8 0.35% 9721 2.56% /audiofiles/scherzoso.capriccio.m4a
9 8 0.35% 9630 2.54% /audiofiles/the.secret.sky.m4a
10 8 0.35% 9362 2.47% /audiofiles/passacaglia_m4a.m4a
11 5 0.22% 8277 2.18% /audiofiles/5_preludes.no.3.m4a
12 9 0.39% 8223 2.17% /audiofiles/in_expression.m4a
13 9 0.39% 7822 2.06% /audiofiles/octet_wildflowers_m4a.m4a
14 9 0.39% 7802 2.06% /audiofiles/the.sun.sunflower.m4a
15 10 0.43% 7750 2.04% /audiofiles/string_qrt.2_m4a.m4a

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 208 9.03% 216 41.62% /
2 135 5.86% 72 13.87% /cd_artists.php
3 91 3.95% 38 7.32% /works.php
4 57 2.48% 30 5.78% /reviews.php
5 54 2.34% 28 5.39% /discs.php
6 104 4.52% 24 4.62% /cd_contents.php
7 65 2.82% 24 4.62% /order_scores.php
8 48 2.08% 20 3.85% /about_mark_vigil.php
9 50 2.17% 20 3.85% /contact_mark_vigil.php
10 49 2.13% 18 3.47% /performances.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 208 9.03% 175 34.52% /
2 135 5.86% 80 15.78% /cd_artists.php
3 91 3.95% 40 7.89% /works.php
4 104 4.52% 29 5.72% /cd_contents.php
5 65 2.82% 26 5.13% /order_scores.php
6 49 2.13% 26 5.13% /performances.php
7 57 2.48% 26 5.13% /reviews.php
8 32 1.39% 24 4.73% /cd_thoughts.php
9 48 2.08% 23 4.54% /about_mark_vigil.php
10 50 2.17% 23 4.54% /contact_mark_vigil.php

Top 22 of 91 Total Referrers
# Hits Referrer
1 1498 65.05% - (Direct Request)
2 37 1.61% Search: Google
3 8 0.35% http://www.bigfinder.de/index.php
4 4 0.17% Google (search or cache)
5 4 0.17% http://www.whois.sc/
6 3 0.13% Google Spain
7 3 0.13% Google Italy
8 2 0.09% Google UK
9 2 0.09% http://libweb.uoregon.edu/music/ORcomposers/orcomp.html
10 1 0.04% Search: AOL
11 1 0.04% Google Canada
12 1 0.04% Search: MSN
13 1 0.04% Search: Search.com
14 1 0.04% http://germany.makaka.eu/
15 1 0.04% http://o-db.com/
16 1 0.04% http://o-db.com/en/
17 1 0.04% http://o-db.com/en/dictionaries/belorussian_russian/
18 1 0.04% http://o-db.com/en/dictionaries/english_russian/
19 1 0.04% http://o-db.com/en/dictionary/french_english/demi_pensionnaire.html
20 1 0.04% http://search.icq.com/search/results.php?q=choir ssa&ch_id=tb&tb_ver=2.3&lng=1094
21 1 0.04% http://www.bigfinder.de/
22 1 0.04% http://www.weblinkvalidator.com/

Top 20 of 41 Total Search Strings
# Hits Search String
1 4 8.16% mark vigil
2 2 4.08% Jim Steinberger
3 2 4.08% eugene oregon women's choral society
4 2 4.08% ich habe bambus
5 2 4.08% marc vigil
6 2 4.08% women's choral society eugene
7 1 2.04% 1251 Lincoln Eugene OR 97401
8 1 2.04% CONTEMPORARY CELLO SOLO LISTEN
9 1 2.04% Carol Robe
10 1 2.04% Jim steinberger choir south eugene high school choir group
11 1 2.04% Jon Benfield DJ FM Radio Station east coast
12 1 2.04% Jon Benfield Radford University
13 1 2.04% Marimba the light of the sun
14 1 2.04% Mark Vigil
15 1 2.04% abigail stoughton viola
16 1 2.04% carol robe
17 1 2.04% chamber music and chocolate eugene
18 1 2.04% choir ssa
19 1 2.04% classical composer vagner
20 1 2.04% contemporary classical composers most popular
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 51 2.21% 51 2.84% 1180 0.31% 3 0.73% mark

Top 15 of 52 Total User Agents
# Hits User Agent
1 541 23.49% Mozilla/5.0
2 521 22.62% MSIE 7.0
3 275 11.94% MSIE 6.0
4 185 8.03% Yahoo! Slurp
5 115 4.99% Googlebot/2.1
6 85 3.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 70 3.04% NaverBot/1.0
8 59 2.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 57 2.48% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
10 50 2.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 45 1.95% Ask Jeeves/Teoma
12 28 1.22% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 23 1.00% MSIE 5.5
14 20 0.87% panscient.com
15 19 0.83% WinHTTP Robot/1.0
View All User Agents

Usage by Location for February 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Location
1 755 32.78% 550 30.67% 93779 24.73% Network (net)
2 712 30.92% 565 31.51% 168205 44.35% Commercial (com)
3 389 16.89% 308 17.18% 54801 14.45% Unresolved/Unknown
4 105 4.56% 102 5.69% 46293 12.21% Spain
5 62 2.69% 56 3.12% 4403 1.16% Germany
6 52 2.26% 33 1.84% 244 0.06% Canada
7 50 2.17% 45 2.51% 478 0.13% Ireland
8 24 1.04% 16 0.89% 1928 0.51% Japan
9 20 0.87% 20 1.12% 3922 1.03% Russian Federation
10 18 0.78% 18 1.00% 2103 0.55% Romania
11 17 0.74% 15 0.84% 175 0.05% Educational (edu)
12 16 0.69% 14 0.78% 197 0.05% Italy
13 16 0.69% 15 0.84% 222 0.06% Netherlands
14 16 0.69% 11 0.61% 143 0.04% United Kingdom
15 10 0.43% 9 0.50% 2054 0.54% Israel
16 8 0.35% 7 0.39% 80 0.02% Australia
17 8 0.35% 4 0.22% 22 0.01% Seychelles
18 7 0.30% 7 0.39% 188 0.05% Poland
19 6 0.26% 1 0.06% 7 0.00% Sweden
20 4 0.17% 2 0.11% 28 0.01% Austria
21 4 0.17% 0 0.00% 1 0.00% Indonesia
22 2 0.09% 1 0.06% 5 0.00% Norway
23 1 0.04% 0 0.00% 0 0.00% Non-Profit Organization (org)
24 1 0.04% 1 0.06% 2 0.00% Denmark


Generated by Webalizer Version 2.01

Back to Main Administration Menu