Usage Statistics for markvigil.com

Summary Period: December 2010
Generated 01-Jan-2011 07:55 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 3717
Total Files 2633
Total Pages 1658
Total Visits 900
Total KBytes 1266586
Total Unique Sites 443
Total Unique URLs 89
Total Unique Referrers 88
Total Unique Usernames 1
Total Unique User Agents 75
. Avg Max
Hits per Hour 4 155
Hits per Day 119 291
Files per Day 84 222
Pages per Day 53 113
Visits per Day 29 43
KBytes per Day 40858 114467
Hits by Response Code
Code 200 - OK 2633
Code 206 - Partial Content 14
Code 304 - Not Modified 142
Code 401 - Unauthorized 9
Code 404 - Not Found 919

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 291 7.83% 222 8.43% 113 6.82% 32 3.56% 39 8.80% 114467 9.04%
2 75 2.02% 55 2.09% 35 2.11% 20 2.22% 28 6.32% 27051 2.14%
3 127 3.42% 106 4.03% 41 2.47% 21 2.33% 30 6.77% 70500 5.57%
4 64 1.72% 42 1.60% 31 1.87% 21 2.33% 26 5.87% 22775 1.80%
5 84 2.26% 64 2.43% 36 2.17% 26 2.89% 29 6.55% 29546 2.33%
6 132 3.55% 92 3.49% 59 3.56% 38 4.22% 38 8.58% 26735 2.11%
7 149 4.01% 116 4.41% 105 6.33% 25 2.78% 26 5.87% 23966 1.89%
8 78 2.10% 54 2.05% 37 2.23% 21 2.33% 30 6.77% 27765 2.19%
9 120 3.23% 84 3.19% 69 4.16% 32 3.56% 39 8.80% 29391 2.32%
10 159 4.28% 133 5.05% 50 3.02% 28 3.11% 32 7.22% 81740 6.45%
11 181 4.87% 141 5.36% 78 4.70% 41 4.56% 50 11.29% 28028 2.21%
12 104 2.80% 79 3.00% 43 2.59% 18 2.00% 26 5.87% 30730 2.43%
13 124 3.34% 80 3.04% 53 3.20% 35 3.89% 47 10.61% 35110 2.77%
14 92 2.48% 56 2.13% 35 2.11% 28 3.11% 29 6.55% 31279 2.47%
15 126 3.39% 80 3.04% 49 2.96% 35 3.89% 35 7.90% 53955 4.26%
16 181 4.87% 130 4.94% 73 4.40% 33 3.67% 32 7.22% 57023 4.50%
17 165 4.44% 100 3.80% 90 5.43% 34 3.78% 45 10.16% 54528 4.31%
18 95 2.56% 69 2.62% 57 3.44% 28 3.11% 29 6.55% 30110 2.38%
19 66 1.78% 42 1.60% 28 1.69% 25 2.78% 27 6.09% 24246 1.91%
20 127 3.42% 90 3.42% 50 3.02% 32 3.56% 46 10.38% 54419 4.30%
21 123 3.31% 80 3.04% 49 2.96% 29 3.22% 35 7.90% 33076 2.61%
22 97 2.61% 69 2.62% 33 1.99% 28 3.11% 36 8.13% 25698 2.03%
23 187 5.03% 125 4.75% 89 5.37% 43 4.78% 53 11.96% 64765 5.11%
24 120 3.23% 84 3.19% 57 3.44% 27 3.00% 37 8.35% 35858 2.83%
25 92 2.48% 65 2.47% 46 2.77% 25 2.78% 32 7.22% 42597 3.36%
26 101 2.72% 70 2.66% 48 2.90% 32 3.56% 39 8.80% 26696 2.11%
27 63 1.69% 42 1.60% 25 1.51% 21 2.33% 29 6.55% 43459 3.43%
28 101 2.72% 65 2.47% 50 3.02% 31 3.44% 35 7.90% 36125 2.85%
29 120 3.23% 90 3.42% 55 3.32% 31 3.44% 38 8.58% 30555 2.41%
30 70 1.88% 45 1.71% 25 1.51% 24 2.67% 28 6.32% 48001 3.79%
31 103 2.77% 63 2.39% 49 2.96% 36 4.00% 43 9.71% 26393 2.08%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 1.91% 1 46 1.75% 1 34 2.05% 343 10633 0.84%
1 5 159 4.28% 3 115 4.37% 2 79 4.76% 1414 43839 3.46%
2 3 102 2.74% 1 60 2.28% 1 39 2.35% 877 27196 2.15%
3 5 164 4.41% 4 124 4.71% 2 80 4.83% 2711 84052 6.64%
4 4 145 3.90% 3 109 4.14% 1 56 3.38% 1356 42046 3.32%
5 4 131 3.52% 3 99 3.76% 2 75 4.52% 1124 34852 2.75%
6 3 93 2.50% 2 62 2.35% 1 47 2.83% 266 8239 0.65%
7 9 280 7.53% 7 232 8.81% 2 90 5.43% 3626 112401 8.87%
8 4 132 3.55% 2 89 3.38% 1 57 3.44% 508 15740 1.24%
9 5 167 4.49% 3 109 4.14% 2 69 4.16% 150 4645 0.37%
10 2 71 1.91% 1 35 1.33% 1 35 2.11% 61 1901 0.15%
11 9 292 7.86% 6 202 7.67% 4 142 8.56% 3662 113537 8.96%
12 5 159 4.28% 3 114 4.33% 2 63 3.80% 4884 151406 11.95%
13 6 188 5.06% 4 129 4.90% 1 59 3.56% 7246 224612 17.73%
14 6 190 5.11% 4 143 5.43% 2 62 3.74% 5113 158494 12.51%
15 3 114 3.07% 2 74 2.81% 1 42 2.53% 2015 62480 4.93%
16 6 210 5.65% 5 166 6.30% 2 81 4.89% 2159 66939 5.28%
17 2 81 2.18% 1 52 1.97% 1 42 2.53% 968 29997 2.37%
18 6 187 5.03% 4 145 5.51% 3 105 6.33% 1401 43432 3.43%
19 8 262 7.05% 5 185 7.03% 3 123 7.42% 375 11623 0.92%
20 5 175 4.71% 3 105 3.99% 3 96 5.79% 204 6327 0.50%
21 4 130 3.50% 2 89 3.38% 2 77 4.64% 167 5176 0.41%
22 3 99 2.66% 2 64 2.43% 1 56 3.38% 162 5019 0.40%
23 3 115 3.09% 2 85 3.23% 1 49 2.96% 65 2003 0.16%

Top 50 of 89 Total URLs
# Hits KBytes URL
1 592 15.93% 11339 0.90% /
2 163 4.39% 743 0.06% /style.css
3 137 3.69% 1350 0.11% /cd_artists.php
4 131 3.52% 3822 0.30% /works.php
5 87 2.34% 606 0.05% /discs.php
6 86 2.31% 6014 0.47% /order_scores.php
7 77 2.07% 299 0.02% /about_mark_vigil.php
8 77 2.07% 158 0.01% /performances.php
9 76 2.04% 616 0.05% /reviews.php
10 75 2.02% 150 0.01% /contact_mark_vigil.php
11 71 1.91% 266 0.02% /cd_contents.php
12 70 1.88% 288766 22.80% /audiofiles/Closer.for.website.mp3
13 69 1.86% 300018 23.69% /audiofiles/3rd.mvt.mp3
14 68 1.83% 131248 10.36% /audiofiles/Please.shortened.mp3
15 56 1.51% 166 0.01% /cd_thoughts.php
16 46 1.24% 39 0.00% /images/footer_bg.gif
17 46 1.24% 1687 0.13% /images/header.jpg
18 45 1.21% 7 0.00% /images/content_bg.gif
19 41 1.10% 122 0.01% /performances_past.php
20 39 1.05% 56 0.00% /images/worksBtn.png
21 38 1.02% 1059 0.08% /jquery-1.2.2.pack.js
22 37 1.00% 257 0.02% /animatedcollapse.js
23 26 0.70% 231 0.02% /images/cds/cd_scores.gif
24 25 0.67% 182 0.01% /images/cds/cd_pianomusic.gif
25 24 0.65% 242 0.02% /images/cds/cd_inawildgarden.gif
26 24 0.65% 210 0.02% /images/cds/cd_inexpression.gif
27 21 0.56% 2 0.00% /images/listen_music.gif
28 15 0.40% 7657 0.60% /audiofiles/trio_fl_vla_hrp.m4a
29 14 0.38% 8819 0.70% /audiofiles/Interlude.guitar.m4a
30 14 0.38% 8225 0.65% /audiofiles/and.yet_love.m4a
31 14 0.38% 9757 0.77% /audiofiles/duet.cello_piano.m4a
32 14 0.38% 10429 0.82% /audiofiles/octet_wildflowers_m4a.m4a
33 14 0.38% 7868 0.62% /audiofiles/string.qrt_1.m4a
34 14 0.38% 8640 0.68% /audiofiles/the_sun.ocean.m4a
35 13 0.35% 13330 1.05% /audiofiles/Ich_habe.geschnittenn.m4a
36 13 0.35% 7955 0.63% /audiofiles/fantasy_for_pano_1.m4a
37 13 0.35% 11878 0.94% /audiofiles/in_expression.m4a
38 12 0.32% 8397 0.66% /audiofiles/Part 1 The Beginning Stuff.mp3
39 12 0.32% 25367 2.00% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
40 12 0.32% 9980 0.79% /audiofiles/elizabeth_m4a.m4a
41 12 0.32% 5720 0.45% /audiofiles/fantasy_for_piano_2.m4a
42 12 0.32% 15630 1.23% /audiofiles/if_the_falling.of.a_hoof.m4a
43 12 0.32% 8753 0.69% /audiofiles/mariposa_tulip.m4a
44 12 0.32% 13366 1.06% /audiofiles/scherzoso.capriccio.m4a
45 12 0.32% 8525 0.67% /audiofiles/string_qrt.2_m4a.m4a
46 12 0.32% 9536 0.75% /audiofiles/the.sun.sunflower.m4a
47 12 0.32% 14394 1.14% /audiofiles/trio_traveler.m4a
48 11 0.30% 10163 0.80% /audiofiles/dragonfly.idyll.m4a
49 11 0.30% 13604 1.07% /audiofiles/jubilato_deo.m4a
50 11 0.30% 7981 0.63% /audiofiles/nine_preludes.bk.1_4.m4a
View All URLs

Top 15 of 89 Total URLs By KBytes
# Hits KBytes URL
1 69 1.86% 300018 23.69% /audiofiles/3rd.mvt.mp3
2 70 1.88% 288766 22.80% /audiofiles/Closer.for.website.mp3
3 68 1.83% 131248 10.36% /audiofiles/Please.shortened.mp3
4 10 0.27% 32927 2.60% /audiofiles/5.preludes4.m4a
5 12 0.32% 25367 2.00% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
6 5 0.13% 23779 1.88% /audiofiles/3rd.mv.mp3
7 5 0.13% 16683 1.32% /audiofiles/Wildflowers2 short.mp3
8 12 0.32% 15630 1.23% /audiofiles/if_the_falling.of.a_hoof.m4a
9 4 0.11% 14872 1.17% /audiofiles/Mirror.in.a Pond.mp3
10 12 0.32% 14394 1.14% /audiofiles/trio_traveler.m4a
11 11 0.30% 13604 1.07% /audiofiles/jubilato_deo.m4a
12 12 0.32% 13366 1.06% /audiofiles/scherzoso.capriccio.m4a
13 13 0.35% 13330 1.05% /audiofiles/Ich_habe.geschnittenn.m4a
14 4 0.11% 12178 0.96% /audiofiles/Wildflowers2.short.mp3
15 9 0.24% 12071 0.95% /audiofiles/Clarinet

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 592 15.93% 552 46.15% /
2 137 3.69% 105 8.78% /cd_artists.php
3 131 3.52% 103 8.61% /works.php
4 76 2.04% 62 5.18% /reviews.php
5 77 2.07% 60 5.02% /about_mark_vigil.php
6 75 2.02% 59 4.93% /contact_mark_vigil.php
7 87 2.34% 58 4.85% /discs.php
8 77 2.07% 58 4.85% /performances.php
9 86 2.31% 50 4.18% /order_scores.php
10 56 1.51% 32 2.68% /cd_thoughts.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 592 15.93% 517 43.45% /
2 131 3.52% 113 9.50% /works.php
3 137 3.69% 99 8.32% /cd_artists.php
4 75 2.02% 64 5.38% /contact_mark_vigil.php
5 86 2.31% 60 5.04% /order_scores.php
6 87 2.34% 59 4.96% /discs.php
7 77 2.07% 58 4.87% /about_mark_vigil.php
8 77 2.07% 57 4.79% /performances.php
9 76 2.04% 54 4.54% /reviews.php
10 56 1.51% 35 2.94% /cd_thoughts.php

Top 18 of 88 Total Referrers
# Hits Referrer
1 2824 75.98% - (Direct Request)
2 35 0.94% Search: Google
3 6 0.16% http://pic.sogou.com
4 5 0.13% http://query.us.kikin.com/query-server/K/Query/?ksu=http://www.init.com/&returnType=html
5 4 0.11% http://www.bigfinder.de/en/
6 3 0.08% Search: AOL
7 1 0.03% Search: Yahoo!
8 1 0.03% Search: Dogpile
9 1 0.03% Google Germany
10 1 0.03% Webmail: Hotmail
11 1 0.03% http://ambiendrug.com
12 1 0.03% http://articlesprescriptiondrugabuse.lawyerclubindia.com/2010/12/05/alcoholism/
13 1 0.03% http://freetosu.berlios.de/forums/topic/
14 1 0.03% http://query.us.kikin.com/query-server-remote/K/Query/?ksu=http://www.init.com/&returnType=html&_k_initshow=1
15 1 0.03% http://www.bing.com/search?q=mark+vigil&pc=FACEBK&form=FBKFTA
16 1 0.03% http://www.margaretfurlong.com
17 1 0.03% http://xn--c1ab0c.net
18 1 0.03% http://yandex.ru/yandsearch?text=sven

Top 20 of 26 Total Search Strings
# Hits Search String
1 9 20.93% mark vigil
2 4 9.30% composer contemporary
3 2 4.65% Mark Vigil
4 2 4.65% Michael Grossman violin
5 2 4.65% kristen halay flute
6 2 4.65% mark vigil.com
7 2 4.65% markvigil.com
8 2 4.65% sandy holder eugene oregon piano instructor
9 1 2.33% (mark vigil) composer
10 1 2.33% Carol Robe Clarinet
11 1 2.33% Carol Robe clarinet
12 1 2.33% Michael Grossman violinist portland
13 1 2.33% abigail stoughton viola
14 1 2.33% carol robe clarinet
15 1 2.33% contemporary amican classical composers
16 1 2.33% contemporary classical mezzo
17 1 2.33% cruise line string trio
18 1 2.33% haley steinberger eugene
19 1 2.33% jane sather eugene or
20 1 2.33% jeremy steinberger eugene oregon
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.30% 11 0.42% 227 0.02% 2 0.22% mark

Top 15 of 75 Total User Agents
# Hits User Agent
1 581 15.63% bingbot/2.0
2 431 11.60% Mozilla/5.0
3 343 9.23% Yahoo! Slurp
4 281 7.56% YandexBot/3.0
5 234 6.30% MSIE 7.0
6 223 6.00% NSPlayer/10.0.0.4072 WMFSDK/10.0
7 216 5.81% YandexMedia/3.0
8 150 4.04% MSIE 6.0
9 138 3.71% Dow Jones Searchbot)"
10 134 3.61% MLBot (www.metadatalabs.com/mlbot)
11 113 3.04% MSIE 8.0
12 100 2.69% DotBot/1.1
13 76 2.04% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
14 71 1.91% heritrix/1.14
15 63 1.69% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
View All User Agents

Usage by Location for December 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Location
1 1313 35.32% 831 31.56% 105180 8.30% Commercial (com)
2 849 22.84% 600 22.79% 121449 9.59% Network (net)
3 728 19.59% 634 24.08% 806760 63.70% Unresolved/Unknown
4 587 15.79% 400 15.19% 230638 18.21% Russian Federation
5 102 2.74% 77 2.92% 874 0.07% Non-Profit Organization (org)
6 40 1.08% 31 1.18% 577 0.05% Ukraine
7 30 0.81% 29 1.10% 346 0.03% Germany
8 20 0.54% 10 0.38% 181 0.01% Sweden
9 12 0.32% 6 0.23% 65 0.01% United States
10 8 0.22% 6 0.23% 81 0.01% Greece
11 8 0.22% 8 0.30% 154 0.01% Italy
12 6 0.16% 3 0.11% 59 0.00% Seychelles
13 5 0.13% 5 0.19% 97 0.01% Latvia
14 3 0.08% 3 0.11% 58 0.00% Luxembourg
15 3 0.08% 2 0.08% 39 0.00% Moldova, Republic of
16 2 0.05% 2 0.08% 28 0.00% Israel
17 1 0.03% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01

Back to Main Administration Menu