Usage Statistics for markvigil.com

Summary Period: January 2014
Generated 01-Feb-2014 01:42 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 3962
Total Files 3305
Total Pages 2512
Total Visits 1144
Total kB Files 681747
Total kB In 1140
Total kB Out 165921
Total Unique Sites 556
Total Unique URLs 105
Total Unique Referrers 211
Total Unique Usernames 1
Total Unique User Agents 88
. Avg Max
Hits per Hour 5 86
Hits per Day 127 259
Files per Day 106 227
Pages per Day 81 181
Visits per Day 36 57
kB Files per Day 21992 95240
kB In per Day 37 154
kB Out per Day 5352 14804
Hits by Response Code
Code 200 - OK 3305
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 16
Code 401 - Unauthorized 10
Code 403 - Forbidden 4
Code 404 - Not Found 620

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 4.27% 144 4.36% 103 4.10% 46 4.02% 41 7.37% 32090 4.71% 46 4.04% 11365 6.85%
2 118 2.98% 98 2.97% 78 3.11% 50 4.37% 45 8.09% 20767 3.05% 29 2.54% 6783 4.09%
3 158 3.99% 142 4.30% 99 3.94% 52 4.55% 40 7.19% 44842 6.58% 37 3.24% 3244 1.96%
4 89 2.25% 70 2.12% 60 2.39% 37 3.23% 36 6.47% 8791 1.29% 19 1.70% 2558 1.54%
5 120 3.03% 110 3.33% 100 3.98% 31 2.71% 27 4.86% 3577 0.52% 29 2.56% 3586 2.16%
6 103 2.60% 88 2.66% 50 1.99% 29 2.53% 30 5.40% 14256 2.09% 27 2.33% 2691 1.62%
7 152 3.84% 134 4.05% 86 3.42% 57 4.98% 46 8.27% 53283 7.82% 37 3.22% 3897 2.35%
8 99 2.50% 78 2.36% 65 2.59% 34 2.97% 38 6.83% 7472 1.10% 23 1.99% 4229 2.55%
9 99 2.50% 84 2.54% 76 3.03% 36 3.15% 29 5.22% 19428 2.85% 26 2.29% 2419 1.46%
10 116 2.93% 97 2.93% 59 2.35% 22 1.92% 28 5.04% 38880 5.70% 27 2.33% 7156 4.31%
11 109 2.75% 89 2.69% 64 2.55% 32 2.80% 33 5.94% 15160 2.22% 27 2.39% 12264 7.39%
12 259 6.54% 227 6.87% 130 5.18% 33 2.88% 34 6.12% 95240 13.97% 90 7.90% 11509 6.94%
13 138 3.48% 117 3.54% 68 2.71% 26 2.27% 34 6.12% 76005 11.15% 35 3.05% 10117 6.10%
14 96 2.42% 83 2.51% 70 2.79% 37 3.23% 31 5.58% 2694 0.40% 24 2.11% 2089 1.26%
15 114 2.88% 84 2.54% 76 3.03% 28 2.45% 33 5.94% 23508 3.45% 28 2.47% 7571 4.56%
16 152 3.84% 125 3.78% 97 3.86% 43 3.76% 51 9.17% 13887 2.04% 42 3.66% 13430 8.09%
17 120 3.03% 105 3.18% 73 2.91% 26 2.27% 32 5.76% 9961 1.46% 31 2.74% 9953 6.00%
18 114 2.88% 91 2.75% 61 2.43% 31 2.71% 33 5.94% 6087 0.89% 28 2.42% 4925 2.97%
19 105 2.65% 97 2.93% 80 3.18% 21 1.84% 24 4.32% 15726 2.31% 26 2.28% 14804 8.92%
20 56 1.41% 45 1.36% 45 1.79% 24 2.10% 24 4.32% 1526 0.22% 11 0.97% 1527 0.92%
21 134 3.38% 119 3.60% 96 3.82% 43 3.76% 38 6.83% 37796 5.54% 66 5.77% 3176 1.91%
22 98 2.47% 79 2.39% 74 2.95% 39 3.41% 22 3.96% 2097 0.31% 22 1.91% 2093 1.26%
23 87 2.20% 66 2.00% 48 1.91% 28 2.45% 31 5.58% 5038 0.74% 20 1.79% 1726 1.04%
24 128 3.23% 108 3.27% 81 3.22% 41 3.58% 32 5.76% 12035 1.77% 34 3.00% 2572 1.55%
25 224 5.65% 145 4.39% 132 5.25% 46 4.02% 44 7.91% 15274 2.24% 56 4.89% 2821 1.70%
26 218 5.50% 201 6.08% 181 7.21% 48 4.20% 35 6.29% 16178 2.37% 154 13.51% 4935 2.97%
27 107 2.70% 84 2.54% 66 2.63% 36 3.15% 36 6.47% 40543 5.95% 32 2.82% 3326 2.00%
28 120 3.03% 102 3.09% 69 2.75% 40 3.50% 41 7.37% 13929 2.04% 26 2.27% 2185 1.32%
29 120 3.03% 102 3.09% 84 3.34% 48 4.20% 41 7.37% 27096 3.97% 29 2.51% 2687 1.62%
30 114 2.88% 96 2.90% 73 2.91% 36 3.15% 37 6.65% 6498 0.95% 27 2.41% 2269 1.37%
31 126 3.18% 95 2.87% 68 2.71% 44 3.85% 44 7.91% 2081 0.31% 33 2.93% 2015 1.21%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 310 7.82% 9 291 8.80% 7 234 9.32% 1769 54824 8.04% 5 163 14.27% 326 10113 6.10%
1 5 176 4.44% 4 154 4.66% 2 85 3.38% 2185 67728 9.93% 1 41 3.61% 354 10988 6.62%
2 3 122 3.08% 3 105 3.18% 2 85 3.38% 422 13092 1.92% 1 32 2.79% 173 5351 3.23%
3 3 123 3.10% 3 99 3.00% 3 95 3.78% 188 5839 0.86% 1 25 2.18% 116 3590 2.16%
4 4 137 3.46% 4 124 3.75% 2 86 3.42% 574 17786 2.61% 1 34 2.96% 204 6314 3.81%
5 4 131 3.31% 3 100 3.03% 2 78 3.11% 359 11129 1.63% 1 30 2.63% 155 4806 2.90%
6 4 124 3.13% 3 99 3.00% 2 88 3.50% 259 8036 1.18% 1 27 2.36% 132 4082 2.46%
7 6 197 4.97% 5 166 5.02% 3 117 4.66% 906 28094 4.12% 2 56 4.88% 243 7523 4.53%
8 6 205 5.17% 5 175 5.30% 4 125 4.98% 4187 129787 19.04% 3 81 7.12% 165 5101 3.07%
9 7 240 6.06% 6 206 6.23% 3 107 4.26% 3341 103568 15.19% 3 97 8.54% 192 5964 3.59%
10 7 225 5.68% 4 142 4.30% 4 130 5.18% 604 18721 2.75% 2 64 5.66% 143 4429 2.67%
11 5 165 4.16% 4 141 4.27% 3 112 4.46% 212 6559 0.96% 1 39 3.45% 131 4054 2.44%
12 4 147 3.71% 4 127 3.84% 3 105 4.18% 585 18127 2.66% 1 34 2.94% 327 10133 6.11%
13 6 198 5.00% 5 167 5.05% 4 145 5.77% 329 10205 1.50% 2 47 4.10% 201 6242 3.76%
14 3 120 3.03% 3 104 3.15% 2 85 3.38% 323 10005 1.47% 1 31 2.73% 79 2438 1.47%
15 4 143 3.61% 3 113 3.42% 2 92 3.66% 516 15994 2.35% 1 33 2.90% 239 7415 4.47%
16 4 129 3.26% 3 111 3.36% 2 78 3.11% 486 15067 2.21% 1 34 2.94% 168 5201 3.13%
17 4 133 3.36% 3 95 2.87% 2 75 2.99% 260 8053 1.18% 1 29 2.58% 138 4263 2.57%
18 4 153 3.86% 4 135 4.08% 3 105 4.18% 615 19079 2.80% 2 56 4.88% 198 6148 3.71%
19 5 165 4.16% 4 140 4.24% 2 84 3.34% 1222 37875 5.56% 1 39 3.45% 788 24421 14.72%
20 4 144 3.63% 3 120 3.63% 3 105 4.18% 454 14067 2.06% 1 38 3.30% 234 7250 4.37%
21 4 136 3.43% 3 112 3.39% 3 98 3.90% 435 13471 1.98% 1 33 2.89% 174 5382 3.24%
22 6 194 4.90% 5 161 4.87% 2 92 3.66% 1543 47820 7.01% 2 49 4.31% 361 11189 6.74%
23 4 145 3.66% 3 118 3.57% 3 106 4.22% 220 6819 1.00% 1 29 2.55% 114 3526 2.13%

Top 50 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 1340 33.82% 24089 3.53% 262 23.00% 24221 14.60% /
2 246 6.21% 1620 0.24% 189 16.55% 1665 1.00% /cd_artists.php
3 127 3.21% 7727 1.13% 31 2.73% 7483 4.51% /works.php
4 106 2.68% 428 0.06% 27 2.41% 446 0.27% /cd_contents.php
5 95 2.40% 751 0.11% 25 2.21% 770 0.46% /discs.php
6 84 2.12% 310 0.05% 25 2.20% 326 0.20% /performances.php
7 83 2.09% 322 0.05% 23 2.03% 338 0.20% /about_mark_vigil.php
8 83 2.09% 964 0.14% 23 2.00% 981 0.59% /reviews.php
9 78 1.97% 152 0.02% 22 1.97% 166 0.10% /contact_mark_vigil.php
10 75 1.89% 6227 0.91% 21 1.84% 6248 3.77% /order_scores.php
11 69 1.74% 455 0.07% 20 1.76% 473 0.29% /style.css
12 66 1.67% 194 0.03% 16 1.41% 205 0.12% /cd_thoughts.php
13 52 1.31% 371 0.05% 17 1.46% 385 0.23% /animatedcollapse.js
14 32 0.81% 264 0.04% 8 0.72% 271 0.16% /performances_past.php
15 31 0.78% 1496 0.22% 11 0.93% 1504 0.91% /images/header.jpg
16 30 0.76% 5 0.00% 10 0.92% 13 0.01% /images/content_bg.gif
17 30 0.76% 859 0.13% 9 0.81% 852 0.51% /jquery-1.2.2.pack.js
18 29 0.73% 27 0.00% 10 0.89% 35 0.02% /images/footer_bg.gif
19 23 0.58% 48 0.01% 7 0.60% 54 0.03% /images/worksBtn.png
20 21 0.53% 200 0.03% 7 0.61% 205 0.12% /images/cds/cd_scores.gif
21 20 0.50% 230 0.03% 7 0.60% 235 0.14% /images/cds/cd_inawildgarden.gif
22 20 0.50% 178 0.03% 7 0.61% 183 0.11% /images/cds/cd_inexpression.gif
23 19 0.48% 163 0.02% 6 0.55% 168 0.10% /images/cds/cd_pianomusic.gif
24 18 0.45% 55 0.01% 6 0.53% 60 0.04% /images/cds/cd_palest-rose.jpg
25 15 0.38% 9213 1.35% 5 0.42% 3765 2.27% /audiofiles/fantasy_for_pano_1.m4a
26 15 0.38% 13036 1.91% 5 0.40% 5565 3.35% /audiofiles/octet_wildflowers_m4a.m4a
27 15 0.38% 1 0.00% 5 0.45% 5 0.00% /images/spacer.gif
28 14 0.35% 7657 1.12% 4 0.36% 3080 1.86% /audiofiles/trio_fl_vla_hrp.m4a
29 12 0.30% 8533 1.25% 3 0.28% 2966 1.79% /audiofiles/Interlude.guitar.m4a
30 11 0.28% 6960 1.02% 3 0.25% 2211 1.33% /audiofiles/and.yet_love.m4a
31 11 0.28% 7667 1.12% 3 0.25% 2420 1.46% /audiofiles/duet.cello_piano.m4a
32 11 0.28% 9980 1.46% 3 0.25% 3035 1.83% /audiofiles/elizabeth_m4a.m4a
33 11 0.28% 15630 2.29% 3 0.26% 5160 3.11% /audiofiles/if_the_falling.of.a_hoof.m4a
34 11 0.28% 10051 1.47% 3 0.25% 3025 1.82% /audiofiles/in_expression.m4a
35 11 0.28% 7563 1.11% 3 0.26% 3004 1.81% /audiofiles/nine.preludes_bk.2_9.m4a
36 11 0.28% 8779 1.29% 3 0.26% 3339 2.01% /audiofiles/nine_preludes.bk.1_4.m4a
37 11 0.28% 12872 1.89% 3 0.25% 4250 2.56% /audiofiles/passacaglia_m4a.m4a
38 11 0.28% 7177 1.05% 3 0.25% 2256 1.36% /audiofiles/piano_sonata.1.m4a
39 11 0.28% 13195 1.94% 3 0.25% 3507 2.11% /audiofiles/trio_traveler.m4a
40 10 0.25% 10254 1.50% 3 0.24% 4354 2.62% /audiofiles/Ich_habe.geschnittenn.m4a
41 10 0.25% 5200 0.76% 3 0.23% 1366 0.82% /audiofiles/fantasy_for_piano_2.m4a
42 10 0.25% 7761 1.14% 3 0.24% 2525 1.52% /audiofiles/piano.sonata2.3rd.mvt.m4a
43 10 0.25% 6052 0.89% 3 0.23% 2043 1.23% /audiofiles/string.qrt_1.m4a
44 10 0.25% 6646 0.97% 3 0.22% 1557 0.94% /audiofiles/the_sun.ocean.m4a
45 10 0.25% 8602 1.26% 3 0.24% 1911 1.15% /audiofiles/trio_vln_pno.m4a
46 10 0.25% 5 0.00% 4 0.34% 8 0.00% /images/note.jpg
47 9 0.23% 9147 1.34% 2 0.20% 2192 1.32% /audiofiles/dragonfly.idyll.m4a
48 9 0.23% 12244 1.80% 2 0.21% 3702 2.23% /audiofiles/jubilato_deo.m4a
49 9 0.23% 10936 1.60% 2 0.21% 3089 1.86% /audiofiles/scherzoso.capriccio.m4a
50 9 0.23% 6975 1.02% 2 0.21% 1845 1.11% /audiofiles/string_qrt.2_m4a.m4a
View All URLs

Top 15 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.20% 29268 4.29% 2 0.19% 4690 2.83% /audiofiles/5.preludes4.m4a
2 6 0.15% 24751 3.63% 5 0.42% 302 0.18% /audiofiles/Closer.for.website.mp3
3 1340 33.82% 24089 3.53% 262 23.00% 24221 14.60% /
4 5 0.13% 23779 3.49% 5 0.40% 167 0.10% /audiofiles/3rd.mv.mp3
5 5 0.13% 21740 3.19% 5 0.40% 167 0.10% /audiofiles/3rd.mvt.mp3
6 5 0.13% 21504 3.15% 5 0.40% 170 0.10% /audiofiles/3rd mvt.short.mp3
7 5 0.13% 18589 2.73% 5 0.40% 170 0.10% /audiofiles/Mirror.in.a Pond.mp3
8 8 0.20% 18449 2.71% 2 0.20% 898 0.54% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
9 5 0.13% 16683 2.45% 5 0.40% 171 0.10% /audiofiles/Wildflowers2 short.mp3
10 11 0.28% 15630 2.29% 3 0.26% 5160 3.11% /audiofiles/if_the_falling.of.a_hoof.m4a
11 5 0.13% 15222 2.23% 5 0.40% 167 0.10% /audiofiles/Wildflowers2.short.mp3
12 5 0.13% 13493 1.98% 5 0.41% 167 0.10% /audiofiles/Ladder of Light3 short.mp3
13 11 0.28% 13195 1.94% 3 0.25% 3507 2.11% /audiofiles/trio_traveler.m4a
14 15 0.38% 13036 1.91% 5 0.40% 5565 3.35% /audiofiles/octet_wildflowers_m4a.m4a
15 11 0.28% 12872 1.89% 3 0.25% 4250 2.56% /audiofiles/passacaglia_m4a.m4a

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1340 33.82% 673 55.39% /
2 246 6.21% 122 10.04% /cd_artists.php
3 106 2.68% 60 4.94% /cd_contents.php
4 127 3.21% 51 4.20% /works.php
5 95 2.40% 44 3.62% /discs.php
6 83 2.09% 43 3.54% /reviews.php
7 83 2.09% 42 3.46% /about_mark_vigil.php
8 84 2.12% 41 3.37% /performances.php
9 78 1.97% 40 3.29% /contact_mark_vigil.php
10 66 1.67% 38 3.13% /cd_thoughts.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1340 33.82% 157 40.57% /
2 246 6.21% 46 11.89% /cd_artists.php
3 106 2.68% 29 7.49% /cd_contents.php
4 84 2.12% 24 6.20% /performances.php
5 78 1.97% 22 5.68% /contact_mark_vigil.php
6 83 2.09% 22 5.68% /reviews.php
7 127 3.21% 19 4.91% /works.php
8 95 2.40% 18 4.65% /discs.php
9 75 1.89% 13 3.36% /order_scores.php
10 83 2.09% 12 3.10% /about_mark_vigil.php

Top 30 of 211 Total Referrers
# Hits Referrer
1 2306 58.20% - (Direct Request)
2 58 1.46% www.baidu.com
3 27 0.68% doska-vsem.ru/
4 21 0.53% remont-comp-pomosh.ru/
5 18 0.45% Search: Google
6 18 0.45% dreambonus.ru/
7 15 0.38% futbolkisales.ru/
8 15 0.38% galaxyflowers.ru/
9 15 0.38% modabutik.ru/
10 15 0.38% shiksabd.com/
11 12 0.30% prank.su/
12 12 0.30% pro-okis.ru/
13 12 0.30% theheroes.ru/
14 12 0.30% welcomeauto.ru/
15 12 0.30% www.friendhand.ru/
16 12 0.30% www.moi-glazki.ru/
17 11 0.28% druzhbany.ru/
18 9 0.23% adult-picture.net/
19 9 0.23% gamedev.su/
20 9 0.23% global-vent.ru/
21 9 0.23% imperia31.ru/
22 9 0.23% kvartiry-remont.ucoz.ru/
23 9 0.23% naphukete.ru/
24 9 0.23% remont-komputerov-notebook.ru/
25 9 0.23% sk.golden-praga.ru/
26 9 0.23% stop-drugs.net/
27 9 0.23% www.astrakhans.ru/
28 9 0.23% www.consic.ru/
29 8 0.20% avtogury.ru/
30 8 0.20% www.arenda.triumf-realty.ru/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% harpist martha - eugene oregon
2 1 25.00% mark vigil
3 1 25.00% mark vigil tulsa
4 1 25.00% martha griffith harpist

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.03% 1 0.03% 8 0.00% 0 0.03% 9 0.01% 1 0.09% mark

Top 15 of 88 Total User Agents
# Hits User Agent
1 921 23.25% Mozilla/5.0
2 614 15.50% MSIE 6.0
3 326 8.23% AhrefsBot/5.0
4 247 6.23% bingbot/2.0
5 151 3.81% Ezooms/1.0
6 134 3.38% Googlebot/2.1
7 127 3.21% Baiduspider/2.0
8 99 2.50% Linux x86_64
9 88 2.22% spbot/4.0
10 86 2.17% Opera 9.0
11 75 1.89% MSIE 5.5
12 73 1.84% heritrix/1.14
13 72 1.82% MSIE 8.0
14 71 1.79% Lipperhey SEO Service
15 69 1.74% YandexMedia/3.0
View All User Agents

Usage by Location for January 2014

Top 31 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 1733 43.74% 1340 40.54% 161833 23.74% 62 5.46% 806 0.49% United States
2 852 21.50% 843 25.51% 15682 2.30% 40 3.53% 459 0.28% Ukraine
3 415 10.47% 400 12.10% 201888 29.61% 0 0.00% 0 0.00% Netherlands
4 262 6.61% 159 4.81% 42594 6.25% 590 51.75% 658 0.40% China
5 212 5.35% 140 4.24% 231600 33.97% 0 0.02% 37 0.02% Russian Federation
6 115 2.90% 93 2.81% 2288 0.34% 0 0.00% 0 0.00% Germany
7 75 1.89% 75 2.27% 156 0.02% 0 0.00% 0 0.00% Lithuania
8 50 1.26% 42 1.27% 12999 1.91% 19 1.65% 19 0.01% France
9 42 1.06% 41 1.24% 363 0.05% 0 0.00% 0 0.00% Romania
10 33 0.83% 29 0.88% 3258 0.48% 0 0.00% 0 0.00% Italy
11 29 0.73% 27 0.82% 7289 1.07% 0 0.00% 0 0.00% Australia
12 27 0.68% 15 0.45% 319 0.05% 0 0.00% 0 0.00% Czech Republic
13 20 0.50% 18 0.54% 217 0.03% 0 0.00% 0 0.00% Estonia
14 16 0.40% 15 0.45% 162 0.02% 0 0.00% 0 0.00% Austria
15 11 0.28% 10 0.30% 119 0.02% 0 0.00% 0 0.00% Poland
16 10 0.25% 10 0.30% 235 0.03% 0 0.00% 0 0.00% Turkey
17 9 0.23% 7 0.21% 115 0.02% 0 0.00% 0 0.00% Portugal
18 8 0.20% 8 0.24% 102 0.01% 18 1.61% 18 0.01% Canada
19 8 0.20% 8 0.24% 129 0.02% 0 0.00% 0 0.00% Great Britain (UK)
20 8 0.20% 8 0.24% 163 0.02% 0 0.00% 0 0.00% Israel
21 5 0.13% 4 0.12% 73 0.01% 0 0.00% 0 0.00% Brazil
22 5 0.13% 5 0.15% 10 0.00% 0 0.00% 0 0.00% Norway
23 4 0.10% 4 0.12% 35 0.01% 0 0.00% 0 0.00% Japan
24 3 0.08% 3 0.09% 38 0.01% 0 0.00% 0 0.00% Unresolved/Unknown
25 2 0.05% 2 0.06% 4 0.00% 0 0.00% 0 0.00% Iceland
26 2 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
27 2 0.05% 2 0.06% 36 0.01% 0 0.00% 0 0.00% Venezuela
28 1 0.03% 1 0.03% 18 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.03% 0 0.00% 0 0.00% 0 0.04% 0 0.00% Indonesia
30 1 0.03% 1 0.03% 18 0.00% 0 0.00% 0 0.00% Peru
31 1 0.03% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01

Back to Main Administration Menu