Usage Statistics for markvigil.com

Summary Period: December 2017
Generated 01-Jan-2018 00:18 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 7232
Total Files 4862
Total Pages 3796
Total Visits 1056
Total kB Files 761687
Total kB In 8898
Total kB Out 483613
Total Unique Sites 839
Total Unique URLs 127
Total Unique Referrers 62
Total Unique Usernames 1
Total Unique User Agents 74
. Avg Max
Hits per Hour 9 874
Hits per Day 233 1041
Files per Day 156 965
Pages per Day 122 927
Visits per Day 34 56
kB Files per Day 24571 117932
kB In per Day 287 6252
kB Out per Day 15600 51761
Hits by Response Code
Undefined response code 1
Code 200 - OK 4862
Code 206 - Partial Content 54
Code 304 - Not Modified 15
Code 401 - Unauthorized 12
Code 404 - Not Found 2287
Code 405 - Method Not Allowed 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 192 2.65% 106 2.18% 52 1.37% 25 2.37% 45 5.36% 9009 1.18% 68 0.76% 6104 1.26%
2 344 4.76% 203 4.18% 128 3.37% 52 4.92% 64 7.63% 57889 7.60% 116 1.31% 34079 7.05%
3 262 3.62% 140 2.88% 140 3.69% 37 3.50% 44 5.24% 15477 2.03% 90 1.01% 13623 2.82%
4 136 1.88% 83 1.71% 60 1.58% 25 2.37% 42 5.01% 10064 1.32% 49 0.55% 9597 1.98%
5 139 1.92% 85 1.75% 80 2.11% 38 3.60% 42 5.01% 12284 1.61% 6252 70.26% 9496 1.96%
6 1041 14.39% 959 19.72% 927 24.42% 31 2.94% 47 5.60% 8149 1.07% 521 5.85% 8284 1.71%
7 228 3.15% 141 2.90% 90 2.37% 32 3.03% 30 3.58% 51780 6.80% 77 0.86% 51761 10.70%
8 176 2.43% 120 2.47% 53 1.40% 33 3.12% 44 5.24% 41482 5.45% 63 0.71% 17818 3.68%
9 167 2.31% 114 2.34% 94 2.48% 30 2.84% 44 5.24% 5491 0.72% 75 0.85% 4685 0.97%
10 209 2.89% 102 2.10% 36 0.95% 32 3.03% 32 3.81% 117932 15.48% 60 0.67% 27421 5.67%
11 147 2.03% 77 1.58% 37 0.97% 26 2.46% 32 3.81% 54757 7.19% 44 0.50% 19286 3.99%
12 218 3.01% 134 2.76% 92 2.42% 45 4.26% 51 6.08% 23807 3.13% 66 0.74% 17299 3.58%
13 161 2.23% 111 2.28% 64 1.69% 28 2.65% 57 6.79% 27486 3.61% 52 0.58% 19277 3.99%
14 191 2.64% 115 2.37% 47 1.24% 27 2.56% 43 5.13% 40274 5.29% 63 0.71% 14072 2.91%
15 126 1.74% 44 0.90% 35 0.92% 30 2.84% 41 4.89% 1346 0.18% 37 0.42% 1371 0.28%
16 102 1.41% 43 0.88% 31 0.82% 25 2.37% 30 3.58% 2537 0.33% 30 0.33% 2557 0.53%
17 220 3.04% 115 2.37% 76 2.00% 42 3.98% 45 5.36% 50551 6.64% 59 0.66% 44965 9.30%
18 268 3.71% 160 3.29% 96 2.53% 38 3.60% 57 6.79% 21438 2.81% 81 0.91% 14732 3.05%
19 179 2.48% 106 2.18% 60 1.58% 36 3.41% 40 4.77% 42854 5.63% 55 0.62% 23623 4.88%
20 105 1.45% 61 1.25% 30 0.79% 26 2.46% 35 4.17% 17724 2.33% 34 0.38% 15472 3.20%
21 140 1.94% 81 1.67% 68 1.79% 30 2.84% 42 5.01% 4187 0.55% 40 0.45% 4215 0.87%
22 139 1.92% 61 1.25% 38 1.00% 31 2.94% 32 3.81% 1695 0.22% 48 0.54% 1723 0.36%
23 123 1.70% 83 1.71% 58 1.53% 25 2.37% 38 4.53% 24560 3.22% 33 0.37% 19661 4.07%
24 163 2.25% 112 2.30% 55 1.45% 36 3.41% 62 7.39% 8253 1.08% 54 0.61% 8287 1.71%
25 185 2.56% 142 2.92% 118 3.11% 28 2.65% 40 4.77% 22204 2.92% 79 0.89% 12772 2.64%
26 142 1.96% 69 1.42% 48 1.26% 35 3.31% 42 5.01% 4855 0.64% 43 0.48% 4884 1.01%
27 209 2.89% 118 2.43% 94 2.48% 56 5.30% 75 8.94% 24253 3.18% 59 0.66% 24292 5.02%
28 1031 14.26% 965 19.85% 920 24.24% 43 4.07% 59 7.03% 41303 5.42% 516 5.79% 34159 7.06%
29 171 2.36% 62 1.28% 56 1.48% 43 4.07% 47 5.60% 3482 0.46% 46 0.52% 3474 0.72%
30 168 2.32% 80 1.65% 58 1.53% 41 3.88% 44 5.24% 8212 1.08% 46 0.52% 8246 1.71%
31 150 2.07% 70 1.44% 55 1.45% 30 2.84% 38 4.53% 6352 0.83% 44 0.49% 6380 1.32%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 241 3.33% 4 147 3.02% 2 84 2.21% 1514 46936 6.16% 2 71 0.80% 756 23445 4.85%
1 7 246 3.40% 5 163 3.35% 2 89 2.34% 485 15033 1.97% 2 77 0.87% 404 12529 2.59%
2 4 147 2.03% 3 105 2.16% 1 59 1.55% 1271 39414 5.17% 1 45 0.51% 1036 32129 6.64%
3 5 176 2.43% 4 144 2.96% 2 82 2.16% 1710 53000 6.96% 2 51 0.57% 1596 49471 10.23%
4 7 219 3.03% 5 181 3.72% 3 101 2.66% 1045 32388 4.25% 2 66 0.74% 706 21897 4.53%
5 4 135 1.87% 2 83 1.71% 1 54 1.42% 594 18414 2.42% 1 39 0.44% 403 12504 2.59%
6 5 176 2.43% 2 85 1.75% 1 46 1.21% 558 17292 2.27% 2 50 0.57% 497 15421 3.19%
7 5 170 2.35% 2 67 1.38% 1 42 1.11% 369 11433 1.50% 2 48 0.54% 300 9286 1.92%
8 11 366 5.06% 5 174 3.58% 3 107 2.82% 2336 72426 9.51% 4 125 1.41% 931 28871 5.97%
9 35 1096 15.15% 30 943 19.40% 29 926 24.39% 1079 33438 4.39% 17 534 6.01% 626 19399 4.01%
10 8 249 3.44% 3 109 2.24% 2 72 1.90% 479 14860 1.95% 2 76 0.85% 385 11944 2.47%
11 8 269 3.72% 4 148 3.04% 2 91 2.40% 1235 38275 5.03% 3 92 1.04% 790 24504 5.07%
12 11 364 5.03% 5 157 3.23% 4 150 3.95% 454 14073 1.85% 4 139 1.56% 356 11051 2.29%
13 5 175 2.42% 2 91 1.87% 2 74 1.95% 529 16400 2.15% 2 51 0.58% 473 14658 3.03%
14 7 221 3.06% 3 100 2.06% 3 95 2.50% 139 4316 0.57% 2 64 0.72% 139 4311 0.89%
15 5 176 2.43% 3 102 2.10% 1 53 1.40% 1740 53948 7.08% 2 69 0.78% 773 23970 4.96%
16 9 305 4.22% 6 209 4.30% 3 109 2.87% 3654 113284 14.87% 203 6304 70.84% 2354 72964 15.09%
17 6 213 2.95% 3 113 2.32% 3 93 2.45% 667 20676 2.71% 2 63 0.70% 345 10699 2.21%
18 7 247 3.42% 5 157 3.23% 2 73 1.92% 1207 37422 4.91% 3 82 0.92% 437 13559 2.80%
19 9 281 3.89% 4 146 3.00% 3 121 3.19% 309 9565 1.26% 3 97 1.09% 239 7411 1.53%
20 9 280 3.87% 5 185 3.81% 3 117 3.08% 1995 61844 8.12% 3 80 0.90% 992 30767 6.36%
21 10 335 4.63% 7 236 4.85% 4 151 3.98% 265 8229 1.08% 4 125 1.41% 268 8293 1.71%
22 5 174 2.41% 2 90 1.85% 2 89 2.34% 602 18656 2.45% 2 48 0.54% 453 14044 2.90%
23 31 971 13.43% 29 927 19.07% 29 918 24.18% 334 10367 1.36% 16 500 5.62% 338 10486 2.17%

Top 50 of 127 Total URLs
# Hits kB F kB In kB Out URL
1 1087 15.03% 2501 0.33% 557 6.25% 2631 0.54% /cd_contents.php
2 1081 14.95% 3117 0.41% 586 6.59% 3247 0.67% /cd_artists.php
3 818 11.31% 16194 2.13% 256 2.87% 16284 3.37% /
4 106 1.47% 689 0.09% 41 0.46% 717 0.15% /style.css
5 96 1.33% 9528 1.25% 33 0.37% 9552 1.98% /works.php
6 85 1.18% 672 0.09% 24 0.27% 685 0.14% /discs.php
7 84 1.16% 245 0.03% 24 0.26% 258 0.05% /cd_thoughts.php
8 80 1.11% 929 0.12% 25 0.28% 942 0.19% /reviews.php
9 76 1.05% 2176 0.29% 29 0.33% 2197 0.45% /jquery-1.2.2.pack.js
10 73 1.01% 520 0.07% 28 0.32% 541 0.11% /animatedcollapse.js
11 72 1.00% 280 0.04% 22 0.25% 290 0.06% /about_mark_vigil.php
12 62 0.86% 7180 0.94% 18 0.20% 7195 1.49% /order_scores.php
13 59 0.82% 115 0.02% 18 0.20% 124 0.03% /contact_mark_vigil.php
14 55 0.76% 213 0.03% 16 0.18% 221 0.05% /performances.php
15 51 0.71% 136 0.02% 21 0.23% 149 0.03% /images/cds/cd_palest-rose.jpg
16 51 0.71% 9 0.00% 22 0.25% 23 0.00% /images/content_bg.gif
17 51 0.71% 2543 0.33% 22 0.24% 2557 0.53% /images/header.jpg
18 50 0.69% 48 0.01% 22 0.24% 61 0.01% /images/footer_bg.gif
19 46 0.64% 111 0.01% 18 0.20% 124 0.03% /images/worksBtn.png
20 41 0.57% 496 0.07% 18 0.20% 507 0.10% /images/cds/cd_inawildgarden.gif
21 40 0.55% 409 0.05% 17 0.19% 420 0.09% /images/cds/cd_inexpression.gif
22 39 0.54% 354 0.05% 17 0.19% 365 0.08% /images/cds/cd_pianomusic.gif
23 39 0.54% 410 0.05% 17 0.19% 421 0.09% /images/cds/cd_scores.gif
24 38 0.53% 2 0.00% 16 0.18% 12 0.00% /images/spacer.gif
25 34 0.47% 490 0.06% 10 0.11% 496 0.10% /performances_past.php
26 18 0.25% 10071 1.32% 7 0.08% 8241 1.70% /audiofiles/fantasy_for_pano_1.m4a
27 17 0.24% 9924 1.30% 7 0.08% 7398 1.53% /audiofiles/duet.cello_piano.m4a
28 17 0.24% 9233 1.21% 8 0.09% 6522 1.35% /audiofiles/piano_sonata.1.m4a
29 16 0.22% 1 0.00% 7 0.08% 5 0.00% /images/background.gif
30 15 0.21% 8406 1.10% 7 0.07% 6329 1.31% /audiofiles/nine.preludes_bk.2_9.m4a
31 14 0.19% 12167 1.60% 4 0.05% 8764 1.81% /audiofiles/octet_wildflowers_m4a.m4a
32 14 0.19% 10850 1.42% 4 0.05% 8707 1.80% /audiofiles/string_qrt.2_m4a.m4a
33 13 0.18% 10089 1.32% 4 0.04% 7783 1.61% /audiofiles/piano.sonata2.3rd.mvt.m4a
34 12 0.17% 9313 1.22% 4 0.04% 7871 1.63% /audiofiles/piano.sonata_2.3rd.mvt.m4a
35 11 0.15% 15630 2.05% 3 0.04% 7484 1.55% /audiofiles/if_the_falling.of.a_hoof.m4a
36 11 0.15% 10051 1.32% 3 0.04% 6739 1.39% /audiofiles/in_expression.m4a
37 11 0.15% 7177 0.94% 3 0.04% 6582 1.36% /audiofiles/pano_sonata_1.2nd.mvt.m4a
38 11 0.15% 6657 0.87% 3 0.04% 5195 1.07% /audiofiles/string.qrt_1.m4a
39 11 0.15% 6016 0.79% 3 0.04% 5326 1.10% /audiofiles/trio_fl_vla_hrp.m4a
40 11 0.15% 9462 1.24% 3 0.04% 7204 1.49% /audiofiles/trio_vln_pno.m4a
41 10 0.14% 907 0.12% 14 0.16% 910 0.19% /admin/admin_works.php
42 10 0.14% 10254 1.35% 3 0.04% 5811 1.20% /audiofiles/Ich_habe.geschnittenn.m4a
43 10 0.14% 6327 0.83% 3 0.03% 5031 1.04% /audiofiles/and.yet_love.m4a
44 10 0.14% 10163 1.33% 3 0.03% 6435 1.33% /audiofiles/dragonfly.idyll.m4a
45 10 0.14% 6970 0.92% 3 0.03% 6408 1.32% /audiofiles/duet_for_cello.piano.m4a
46 10 0.14% 9073 1.19% 3 0.03% 6284 1.30% /audiofiles/elizabeth_m4a.m4a
47 10 0.14% 7981 1.05% 3 0.03% 5618 1.16% /audiofiles/nine_preludes.bk.1_4.m4a
48 10 0.14% 12151 1.60% 3 0.04% 6466 1.34% /audiofiles/scherzoso.capriccio.m4a
49 10 0.14% 8778 1.15% 3 0.03% 6368 1.32% /audiofiles/sonatine_m4a.m4a
50 10 0.14% 6646 0.87% 3 0.03% 5100 1.05% /audiofiles/the_sun.ocean.m4a
View All URLs

Top 15 of 127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.10% 25610 3.36% 2 0.03% 7868 1.63% /audiofiles/5.preludes4.m4a
2 6 0.08% 22307 2.93% 2 0.02% 15944 3.30% /audiofiles/Mirror.in.a Pond.mp3
3 7 0.10% 20686 2.72% 3 0.04% 10475 2.17% /audiofiles/Garden of My life short.mp3
4 6 0.08% 20110 2.64% 3 0.03% 5731 1.18% /audiofiles/Closer.for.website.mp3
5 8 0.11% 18449 2.42% 3 0.03% 9103 1.88% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
6 1 0.01% 17370 2.28% 0 0.00% 436 0.09% /audiofiles/Eventually.mp3
7 818 11.31% 16194 2.13% 256 2.87% 16284 3.37% /
8 11 0.15% 15630 2.05% 3 0.04% 7484 1.55% /audiofiles/if_the_falling.of.a_hoof.m4a
9 6 0.08% 15075 1.98% 2 0.02% 15077 3.12% /audiofiles/Traveler Trio short.mp3
10 4 0.06% 14045 1.84% 1 0.01% 6929 1.43% /audiofiles/Little Fantasy for Oboe.mp3
11 5 0.07% 13487 1.77% 2 0.02% 10613 2.19% /audiofiles/En El Capricho short.mp3
12 4 0.06% 13211 1.73% 1 0.01% 10411 2.15% /audiofiles/Fantasia short.mp3
13 4 0.06% 12280 1.61% 1 0.01% 12282 2.54% /audiofiles/Woodwind Octet short.mp3
14 9 0.12% 12244 1.61% 3 0.03% 6553 1.36% /audiofiles/jubilato_deo.m4a
15 14 0.19% 12167 1.60% 4 0.05% 8764 1.81% /audiofiles/octet_wildflowers_m4a.m4a

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 818 11.31% 710 69.54% /
2 1087 15.03% 61 5.97% /cd_contents.php
3 1081 14.95% 52 5.09% /cd_artists.php
4 84 1.16% 31 3.04% /cd_thoughts.php
5 80 1.11% 28 2.74% /reviews.php
6 96 1.33% 27 2.64% /works.php
7 72 1.00% 26 2.55% /about_mark_vigil.php
8 85 1.18% 24 2.35% /discs.php
9 59 0.82% 15 1.47% /contact_mark_vigil.php
10 55 0.76% 12 1.18% /performances.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 818 11.31% 137 75.27% /
2 1081 14.95% 7 3.85% /cd_artists.php
3 96 1.33% 6 3.30% /works.php
4 1087 15.03% 5 2.75% /cd_contents.php
5 84 1.16% 5 2.75% /cd_thoughts.php
6 85 1.18% 4 2.20% /discs.php
7 72 1.00% 3 1.65% /about_mark_vigil.php
8 80 1.11% 3 1.65% /reviews.php
9 59 0.82% 2 1.10% /contact_mark_vigil.php
10 62 0.86% 2 1.10% /order_scores.php

Top 5 of 62 Total Referrers
# Hits Referrer
1 6262 86.59% - (Direct Request)
2 4 0.06% Search: Google
3 2 0.03% http://yandex.ru/clck/jsredir
4 1 0.01% http://image.baidu.com/i
5 1 0.01% http://www.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pqio

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 22 0.30% 22 0.45% 997 0.13% 3116 35.02% 1002 0.21% 3 0.28% mark

Top 15 of 74 Total User Agents
# Hits User Agent
1 1332 18.42% Mozilla/5.0
2 990 13.69% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 390 5.39% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 257 3.55% SemrushBot/1.2
5 240 3.32% MSIE 8.0
6 202 2.79% SeznamBot/3.2
7 187 2.59% YandexBot/3.0
8 147 2.03% AhrefsBot/5.2
9 141 1.95% DnyzBot/1.0
10 127 1.76% bingbot/2.0
11 126 1.74% MJ12bot/v1.4
12 119 1.65% Java/1.6.0_04
13 101 1.40% Googlebot/2.1
14 86 1.19% Java/1.7.0_79
15 75 1.04% DotBot/1.1
View All User Agents

Usage by Location for December 2017

Top 39 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 3764 52.05% 1886 38.79% 464275 60.95% 144 1.62% 878 0.18% United States
2 1900 26.27% 1869 38.44% 36899 4.84% 20 0.23% 20 0.00% Russian Federation
3 334 4.62% 256 5.27% 41743 5.48% 20 0.23% 20 0.00% France
4 206 2.85% 153 3.15% 2749 0.36% 0 0.00% 0 0.00% Romania
5 202 2.79% 105 2.16% 132359 17.38% 0 0.00% 0 0.00% Czech Republic
6 183 2.53% 130 2.67% 10481 1.38% 41 0.46% 41 0.01% China
7 149 2.06% 124 2.55% 31147 4.09% 4 0.05% 203 0.04% Germany
8 137 1.89% 123 2.53% 35075 4.60% 0 0.00% 0 0.00% Japan
9 58 0.80% 54 1.11% 726 0.10% 0 0.00% 0 0.00% Korea (South)
10 55 0.76% 48 0.99% 1016 0.13% 0 0.00% 0 0.00% Canada
11 49 0.68% 38 0.78% 570 0.07% 0 0.00% 0 0.00% Great Britain (UK)
12 30 0.41% 10 0.21% 952 0.13% 0 0.01% 0 0.00% Ukraine
13 21 0.29% 17 0.35% 202 0.03% 0 0.00% 0 0.00% Italy
14 20 0.28% 15 0.31% 297 0.04% 0 0.00% 0 0.00% Bulgaria
15 19 0.26% 19 0.39% 347 0.05% 0 0.00% 0 0.00% Hungary
16 18 0.25% 14 0.29% 386 0.05% 0 0.00% 0 0.00% Ireland
17 17 0.24% 15 0.31% 436 0.06% 0 0.00% 0 0.00% Hong Kong
18 15 0.21% 7 0.14% 1380 0.18% 0 0.00% 0 0.00% Netherlands
19 7 0.10% 3 0.06% 61 0.01% 0 0.00% 0 0.00% Brazil
20 6 0.08% 6 0.12% 120 0.02% 0 0.00% 0 0.00% Denmark
21 6 0.08% 5 0.10% 100 0.01% 0 0.00% 0 0.00% Poland
22 5 0.07% 3 0.06% 60 0.01% 0 0.00% 0 0.00% India
23 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
24 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Belgium
25 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Dominican Republic
26 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Algeria
27 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Ecuador
28 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Egypt
29 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Spain
30 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Guatemala
31 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Sri Lanka
32 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Malaysia
33 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Philippines
34 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Qatar
35 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Turkey
36 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Israel
37 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Mexico
38 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Thailand
39 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01

Back to Main Administration Menu