Usage Statistics for markvigil.com

Summary Period: February 2018
Generated 01-Mar-2018 00:15 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2018
Total Hits 5676
Total Files 3288
Total Pages 2677
Total Visits 1013
Total kB Files 625836
Total kB In 17020
Total kB Out 549419
Total Unique Sites 793
Total Unique URLs 133
Total Unique Referrers 147
Total Unique Usernames 1
Total Unique User Agents 101
. Avg Max
Hits per Hour 8 204
Hits per Day 202 356
Files per Day 117 262
Pages per Day 95 260
Visits per Day 36 104
kB Files per Day 22351 190589
kB In per Day 608 7986
kB Out per Day 19622 187473
Hits by Response Code
Undefined response code 8
Code 200 - OK 3288
Code 206 - Partial Content 15
Code 304 - Not Modified 3
Code 401 - Unauthorized 27
Code 403 - Forbidden 2
Code 404 - Not Found 2333

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 202 3.56% 135 4.11% 95 3.55% 33 3.26% 45 5.67% 19190 3.07% 79 0.46% 19232 3.50%
2 128 2.26% 60 1.82% 51 1.91% 37 3.65% 39 4.92% 3698 0.59% 35 0.21% 3722 0.68%
3 187 3.29% 126 3.83% 125 4.67% 27 2.67% 29 3.66% 3262 0.52% 72 0.42% 3292 0.60%
4 114 2.01% 56 1.70% 47 1.76% 27 2.67% 30 3.78% 2994 0.48% 33 0.19% 3017 0.55%
5 281 4.95% 115 3.50% 183 6.84% 31 3.06% 37 4.67% 19038 3.04% 82 0.48% 19091 3.47%
6 189 3.33% 107 3.25% 80 2.99% 41 4.05% 53 6.68% 3755 0.60% 56 0.33% 2682 0.49%
7 163 2.87% 73 2.22% 49 1.83% 32 3.16% 51 6.43% 2759 0.44% 50 0.29% 2792 0.51%
8 201 3.54% 95 2.89% 127 4.74% 34 3.36% 46 5.80% 3048 0.49% 53 0.31% 3064 0.56%
9 235 4.14% 184 5.60% 110 4.11% 29 2.86% 35 4.41% 53992 8.63% 78 0.46% 54041 9.84%
10 176 3.10% 108 3.28% 70 2.61% 32 3.16% 33 4.16% 52826 8.44% 52 0.31% 39157 7.13%
11 199 3.51% 126 3.83% 105 3.92% 34 3.36% 38 4.79% 1534 0.25% 77 0.45% 1551 0.28%
12 215 3.79% 112 3.41% 99 3.70% 37 3.65% 39 4.92% 2440 0.39% 75 0.44% 2460 0.45%
13 164 2.89% 76 2.31% 63 2.35% 37 3.65% 33 4.16% 3398 0.54% 48 0.28% 3429 0.62%
14 240 4.23% 146 4.44% 57 2.13% 36 3.55% 50 6.31% 37689 6.02% 82 0.48% 13571 2.47%
15 170 3.00% 78 2.37% 54 2.02% 34 3.36% 39 4.92% 16380 2.62% 47 0.27% 13449 2.45%
16 139 2.45% 65 1.98% 51 1.91% 28 2.76% 38 4.79% 3827 0.61% 42 0.25% 3854 0.70%
17 199 3.51% 105 3.19% 67 2.50% 42 4.15% 51 6.43% 5080 0.81% 63 0.37% 5097 0.93%
18 109 1.92% 64 1.95% 64 2.39% 30 2.96% 34 4.29% 3383 0.54% 30 0.18% 3402 0.62%
19 165 2.91% 100 3.04% 72 2.69% 33 3.26% 35 4.41% 34403 5.50% 66 0.39% 32954 6.00%
20 178 3.14% 73 2.22% 63 2.35% 37 3.65% 48 6.05% 1113 0.18% 49 0.29% 1147 0.21%
21 356 6.27% 262 7.97% 260 9.71% 37 3.65% 39 4.92% 6598 1.05% 151 0.89% 6650 1.21%
22 305 5.37% 195 5.93% 103 3.85% 42 4.15% 54 6.81% 63262 10.11% 85 0.50% 61838 11.26%
23 218 3.84% 144 4.38% 132 4.93% 28 2.76% 33 4.16% 6683 1.07% 81 0.48% 6039 1.10%
24 173 3.05% 89 2.71% 64 2.39% 26 2.57% 30 3.78% 10108 1.62% 7986 46.92% 6944 1.26%
25 173 3.05% 97 2.95% 74 2.76% 30 2.96% 35 4.41% 35511 5.67% 48 0.28% 34111 6.21%
26 348 6.13% 191 5.81% 218 8.14% 104 10.27% 108 13.62% 38451 6.14% 214 1.26% 14506 2.64%
27 275 4.84% 193 5.87% 80 2.99% 33 3.26% 38 4.79% 190589 30.45% 7209 42.36% 187473 34.12%
28 174 3.07% 113 3.44% 114 4.26% 42 4.15% 40 5.04% 826 0.13% 77 0.45% 855 0.16%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 218 3.84% 6 168 5.11% 3 84 3.14% 1666 46649 7.45% 3 83 0.49% 1540 43113 7.85%
1 8 231 4.07% 4 127 3.86% 2 67 2.50% 597 16714 2.67% 3 72 0.42% 533 14938 2.72%
2 4 119 2.10% 3 104 3.16% 2 68 2.54% 2350 65811 10.52% 1 33 0.20% 2283 63910 11.63%
3 7 214 3.77% 6 182 5.54% 5 142 5.30% 2386 66810 10.68% 2 62 0.36% 2388 66851 12.17%
4 3 85 1.50% 2 65 1.98% 1 49 1.83% 1224 34268 5.48% 1 28 0.17% 1224 34284 6.24%
5 5 140 2.47% 4 120 3.65% 3 95 3.55% 767 21476 3.43% 2 49 0.29% 768 21502 3.91%
6 10 295 5.20% 4 136 4.14% 4 134 5.01% 915 25624 4.09% 4 103 0.61% 916 25662 4.67%
7 9 264 4.65% 4 120 3.65% 3 106 3.96% 224 6282 1.00% 3 76 0.45% 223 6248 1.14%
8 9 276 4.86% 5 154 4.68% 3 95 3.55% 1597 44702 7.14% 3 80 0.47% 1254 35115 6.39%
9 6 176 3.10% 3 97 2.95% 2 62 2.32% 169 4737 0.76% 2 63 0.37% 170 4773 0.87%
10 13 380 6.69% 3 103 3.13% 6 176 6.57% 104 2924 0.47% 7 204 1.20% 107 2993 0.54%
11 14 396 6.98% 7 197 5.99% 7 205 7.66% 93 2602 0.42% 5 138 0.81% 95 2671 0.49%
12 9 265 4.67% 3 93 2.83% 2 79 2.95% 120 3368 0.54% 3 75 0.44% 121 3397 0.62%
13 7 210 3.70% 4 127 3.86% 4 127 4.74% 309 8658 1.38% 3 74 0.43% 273 7654 1.39%
14 8 244 4.30% 5 161 4.90% 3 105 3.92% 2020 56570 9.04% 258 7212 42.37% 1909 53443 9.73%
15 7 218 3.84% 4 135 4.11% 3 111 4.15% 672 18829 3.01% 2 66 0.39% 674 18871 3.43%
16 6 185 3.26% 3 104 3.16% 2 62 2.32% 116 3250 0.52% 2 56 0.33% 117 3288 0.60%
17 7 201 3.54% 4 138 4.20% 3 87 3.25% 690 19333 3.09% 285 7973 46.84% 689 19302 3.51%
18 9 275 4.84% 6 176 5.35% 4 130 4.86% 1747 48913 7.82% 4 106 0.62% 1517 42490 7.73%
19 14 397 6.99% 10 296 9.00% 8 245 9.15% 686 19211 3.07% 6 168 0.98% 688 19277 3.51%
20 6 182 3.21% 3 97 2.95% 3 93 3.47% 54 1506 0.24% 2 69 0.40% 55 1540 0.28%
21 5 162 2.85% 2 77 2.34% 2 64 2.39% 50 1389 0.22% 2 44 0.26% 51 1419 0.26%
22 10 280 4.93% 3 94 2.86% 5 145 5.42% 1454 40718 6.51% 3 86 0.51% 531 14874 2.71%
23 9 263 4.63% 7 217 6.60% 5 146 5.45% 2339 65491 10.46% 4 99 0.58% 1493 41806 7.61%

Top 50 of 133 Total URLs
# Hits kB F kB In kB Out URL
1 1046 18.43% 20797 3.32% 276 1.62% 20915 3.81% /
2 593 10.45% 2042 0.33% 358 2.10% 2126 0.39% /cd_artists.php
3 170 3.00% 521 0.08% 72 0.42% 543 0.10% /cd_contents.php
4 76 1.34% 508 0.08% 29 0.17% 529 0.10% /style.css
5 70 1.23% 813 0.13% 23 0.14% 825 0.15% /reviews.php
6 61 1.07% 6085 0.97% 21 0.12% 6099 1.11% /works.php
7 58 1.02% 169 0.03% 18 0.10% 177 0.03% /cd_thoughts.php
8 55 0.97% 435 0.07% 19 0.11% 443 0.08% /discs.php
9 54 0.95% 105 0.02% 19 0.11% 113 0.02% /contact_mark_vigil.php
10 48 0.85% 186 0.03% 16 0.10% 194 0.04% /about_mark_vigil.php
11 48 0.85% 5559 0.89% 16 0.09% 5571 1.01% /order_scores.php
12 42 0.74% 163 0.03% 13 0.08% 169 0.03% /performances.php
13 41 0.72% 292 0.05% 17 0.10% 304 0.06% /animatedcollapse.js
14 38 0.67% 1088 0.17% 16 0.09% 1099 0.20% /jquery-1.2.2.pack.js
15 35 0.62% 309 0.05% 15 0.09% 318 0.06% /images/cds/cd_pianomusic.gif
16 35 0.62% 6 0.00% 15 0.09% 16 0.00% /images/content_bg.gif
17 35 0.62% 34 0.01% 15 0.09% 43 0.01% /images/footer_bg.gif
18 35 0.62% 1745 0.28% 15 0.09% 1755 0.32% /images/header.jpg
19 35 0.62% 85 0.01% 14 0.08% 94 0.02% /images/worksBtn.png
20 34 0.60% 412 0.07% 15 0.09% 421 0.08% /images/cds/cd_inawildgarden.gif
21 33 0.58% 346 0.06% 14 0.08% 355 0.06% /images/cds/cd_inexpression.gif
22 33 0.58% 107 0.02% 14 0.08% 116 0.02% /images/cds/cd_palest-rose.jpg
23 33 0.58% 347 0.06% 14 0.08% 356 0.06% /images/cds/cd_scores.gif
24 31 0.55% 1 0.00% 13 0.08% 10 0.00% /images/spacer.gif
25 22 0.39% 317 0.05% 7 0.04% 321 0.06% /performances_past.php
26 14 0.25% 7657 1.22% 4 0.03% 7324 1.33% /audiofiles/trio_fl_vla_hrp.m4a
27 13 0.23% 13330 2.13% 4 0.02% 11767 2.14% /audiofiles/Ich_habe.geschnittenn.m4a
28 13 0.23% 8618 1.38% 4 0.03% 7802 1.42% /audiofiles/fantasy_for_pano_1.m4a
29 13 0.23% 11298 1.81% 4 0.02% 10092 1.84% /audiofiles/octet_wildflowers_m4a.m4a
30 12 0.21% 17051 2.72% 4 0.02% 13449 2.45% /audiofiles/if_the_falling.of.a_hoof.m4a
31 12 0.21% 9548 1.53% 4 0.02% 8600 1.57% /audiofiles/mariposa_tulip.m4a
32 12 0.21% 7976 1.27% 4 0.02% 7349 1.34% /audiofiles/the_sun.ocean.m4a
33 12 0.21% 1 0.00% 5 0.03% 4 0.00% /images/background.gif
34 11 0.19% 40244 6.43% 4 0.02% 24348 4.43% /audiofiles/5.preludes4.m4a
35 11 0.19% 7822 1.25% 4 0.02% 7140 1.30% /audiofiles/Interlude.guitar.m4a
36 11 0.19% 6960 1.11% 4 0.02% 6319 1.15% /audiofiles/and.yet_love.m4a
37 11 0.19% 7563 1.21% 4 0.02% 6956 1.27% /audiofiles/nine.preludes_bk.2_9.m4a
38 11 0.19% 8779 1.40% 4 0.02% 7430 1.35% /audiofiles/nine_preludes.bk.1_4.m4a
39 11 0.19% 12872 2.06% 4 0.02% 10832 1.97% /audiofiles/passacaglia_m4a.m4a
40 11 0.19% 9656 1.54% 4 0.02% 8010 1.46% /audiofiles/sonatine_m4a.m4a
41 11 0.19% 6657 1.06% 4 0.02% 6196 1.13% /audiofiles/string.qrt_1.m4a
42 11 0.19% 8525 1.36% 4 0.02% 7304 1.33% /audiofiles/string_qrt.2_m4a.m4a
43 11 0.19% 13241 2.12% 4 0.02% 10349 1.88% /audiofiles/the.secret.sky.m4a
44 11 0.19% 13195 2.11% 4 0.02% 11148 2.03% /audiofiles/trio_traveler.m4a
45 11 0.19% 9462 1.51% 4 0.02% 8281 1.51% /audiofiles/trio_vln_pno.m4a
46 10 0.18% 10163 1.62% 3 0.02% 8131 1.48% /audiofiles/dragonfly.idyll.m4a
47 10 0.18% 6970 1.11% 3 0.02% 6244 1.14% /audiofiles/duet.cello_piano.m4a
48 10 0.18% 5200 0.83% 4 0.02% 4859 0.88% /audiofiles/fantasy_for_piano_2.m4a
49 10 0.18% 9137 1.46% 3 0.02% 7719 1.40% /audiofiles/in_expression.m4a
50 10 0.18% 13604 2.17% 3 0.02% 10587 1.93% /audiofiles/jubilato_deo.m4a
View All URLs

Top 15 of 133 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.19% 40244 6.43% 4 0.02% 24348 4.43% /audiofiles/5.preludes4.m4a
2 1046 18.43% 20797 3.32% 276 1.62% 20915 3.81% /
3 9 0.16% 20755 3.32% 3 0.02% 15180 2.76% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
4 1 0.02% 17370 2.78% 0 0.00% 17370 3.16% /audiofiles/Eventually.mp3
5 12 0.21% 17051 2.72% 4 0.02% 13449 2.45% /audiofiles/if_the_falling.of.a_hoof.m4a
6 10 0.18% 13604 2.17% 3 0.02% 10587 1.93% /audiofiles/jubilato_deo.m4a
7 13 0.23% 13330 2.13% 4 0.02% 11767 2.14% /audiofiles/Ich_habe.geschnittenn.m4a
8 11 0.19% 13241 2.12% 4 0.02% 10349 1.88% /audiofiles/the.secret.sky.m4a
9 11 0.19% 13195 2.11% 4 0.02% 11148 2.03% /audiofiles/trio_traveler.m4a
10 11 0.19% 12872 2.06% 4 0.02% 10832 1.97% /audiofiles/passacaglia_m4a.m4a
11 3 0.05% 12376 1.98% 1 0.01% 4769 0.87% /audiofiles/Closer.for.website.mp3
12 10 0.18% 12151 1.94% 3 0.02% 10024 1.82% /audiofiles/scherzoso.capriccio.m4a
13 8 0.14% 12071 1.93% 3 0.02% 11353 2.07% /audiofiles/Clarinet
14 13 0.23% 11298 1.81% 4 0.02% 10092 1.84% /audiofiles/octet_wildflowers_m4a.m4a
15 10 0.18% 10163 1.62% 3 0.02% 8131 1.48% /audiofiles/dragonfly.idyll.m4a

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1046 18.43% 667 74.53% /
2 593 10.45% 68 7.60% /cd_artists.php
3 70 1.23% 31 3.46% /reviews.php
4 61 1.07% 21 2.35% /works.php
5 58 1.02% 16 1.79% /cd_thoughts.php
6 170 3.00% 15 1.68% /cd_contents.php
7 48 0.85% 12 1.34% /order_scores.php
8 48 0.85% 11 1.23% /about_mark_vigil.php
9 42 0.74% 10 1.12% /performances.php
10 55 0.97% 9 1.01% /discs.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1046 18.43% 188 82.82% /
2 593 10.45% 18 7.93% /cd_artists.php
3 61 1.07% 3 1.32% /works.php
4 48 0.85% 2 0.88% /about_mark_vigil.php
5 54 0.95% 2 0.88% /contact_mark_vigil.php
6 55 0.97% 2 0.88% /discs.php
7 42 0.74% 2 0.88% /performances.php
8 7 0.12% 1 0.44% /admin/admin_uploadSampleAudio.php
9 6 0.11% 1 0.44% /admin/admin_works.php
10 8 0.14% 1 0.44% /audiofiles/Clarinet

Top 30 of 147 Total Referrers
# Hits Referrer
1 4474 78.82% - (Direct Request)
2 14 0.25% Search: Google
3 13 0.23% https://pills24h.com/buy-zoloft-online-without-prescription/
4 12 0.21% https://pills24h.com/buy-doxycycline-online-without-prescription/
5 11 0.19% http://pornosemki.info/
6 11 0.19% https://natprof.ru/
7 11 0.19% https://pills24h.com/buy-clonidine-online-without-prescription/
8 9 0.16% http://rql.kiev.ua/
9 9 0.16% http://strady.org.ua/
10 9 0.16% http://truebeauty.cc/
11 9 0.16% https://td-l-market.ru/
12 8 0.14% Search: Ask Jeeves
13 8 0.14% http://superoboi.com.ua/
14 8 0.14% https://vkonche.com/
15 7 0.12% http://rieltor.crimea.ua/
16 7 0.12% https://mamasuper.prom.ua/
17 7 0.12% https://vzube.com/
18 6 0.11% http://all-news.kz/
19 6 0.11% http://polyana-skazok.org.ua/
20 6 0.11% http://pospektr.ru/
21 6 0.11% http://suzuki-metropolis.kiev.ua/
22 6 0.11% https://buy-meds24.com/
23 6 0.11% https://kozhakoshek.com/
24 6 0.11% https://nakozhe.com/
25 6 0.11% https://pills24h.com/buy-celebrex-online-without-prescription/
26 6 0.11% https://pills24h.com/buy-paroxetine-online-without-prescription/
27 6 0.11% https://pillscheap24h.com/
28 6 0.11% https://studentguide.ru/
29 6 0.11% https://tam-gde-more.ru/
30 5 0.09% http://antonovich-design.com.ua/
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 22 0.39% 22 0.67% 639 0.10% 7162 42.08% 644 0.12% 3 0.30% mark

Top 15 of 101 Total User Agents
# Hits User Agent
1 1510 26.60% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 1431 25.21% Mozilla/5.0
3 349 6.15% MSIE 6.0
4 213 3.75% MSIE 8.0
5 179 3.15% Barkrowler/0.7 (+http://www.exensa.com/crawl)
6 97 1.71% Googlebot/2.1
7 97 1.71% YandexBot/3.0
8 92 1.62% spbot/5.0
9 90 1.59% AhrefsBot/5.2
10 85 1.50% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
11 85 1.50% MSIE 10.0
12 72 1.27% Googlebot-Video/1.0
13 70 1.23% Wotbox/2.01 (+http://www.wotbox.com/bot/)
14 66 1.16% MJ12bot/v1.4
15 62 1.09% bingbot/2.0
View All User Agents

Usage by Location for February 2018

Top 58 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 3203 56.43% 1338 40.69% 335587 53.62% 49 0.29% 280 0.05% United States
2 563 9.92% 462 14.05% 11254 1.80% 3 0.02% 283 0.05% Ukraine
3 331 5.83% 263 8.00% 125655 20.08% 0 0.00% 0 0.00% France
4 331 5.83% 295 8.97% 14705 2.35% 0 0.00% 0 0.00% Russian Federation
5 261 4.60% 204 6.20% 8553 1.37% 39 0.23% 112 0.02% Germany
6 237 4.18% 169 5.14% 7777 1.24% 97 0.57% 138 0.03% China
7 122 2.15% 94 2.86% 69799 11.15% 0 0.00% 0 0.00% Japan
8 114 2.01% 107 3.25% 45571 7.28% 0 0.00% 0 0.00% Great Britain (UK)
9 50 0.88% 40 1.22% 731 0.12% 41 0.24% 41 0.01% Canada
10 49 0.86% 49 1.49% 101 0.02% 0 0.00% 0 0.00% Costa Rica
11 49 0.86% 49 1.49% 101 0.02% 0 0.00% 0 0.00% Portugal
12 38 0.67% 34 1.03% 427 0.07% 0 0.00% 0 0.00% Korea (South)
13 31 0.55% 13 0.40% 2318 0.37% 0 0.00% 0 0.00% Netherlands
14 31 0.55% 20 0.61% 507 0.08% 0 0.00% 0 0.00% Singapore
15 25 0.44% 19 0.58% 254 0.04% 0 0.00% 0 0.00% Italy
16 23 0.41% 20 0.61% 94 0.02% 0 0.00% 0 0.00% Czech Republic
17 23 0.41% 20 0.61% 496 0.08% 0 0.00% 0 0.00% Moldova
18 23 0.41% 18 0.55% 399 0.06% 0 0.00% 0 0.00% Romania
19 18 0.32% 15 0.46% 164 0.03% 0 0.00% 0 0.00% Egypt
20 18 0.32% 9 0.27% 104 0.02% 0 0.00% 0 0.00% India
21 11 0.19% 3 0.09% 62 0.01% 0 0.00% 0 0.00% Brazil
22 9 0.16% 7 0.21% 141 0.02% 0 0.00% 0 0.00% Israel
23 9 0.16% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
24 9 0.16% 1 0.03% 13 0.00% 0 0.00% 0 0.00% Thailand
25 8 0.14% 7 0.21% 158 0.03% 0 0.00% 0 0.00% Bangladesh
26 8 0.14% 4 0.12% 81 0.01% 0 0.00% 0 0.00% Philippines
27 7 0.12% 6 0.18% 121 0.02% 0 0.00% 0 0.00% Denmark
28 7 0.12% 4 0.12% 81 0.01% 0 0.00% 0 0.00% Spain
29 6 0.11% 1 0.03% 21 0.00% 0 0.00% 0 0.00% Hong Kong
30 6 0.11% 6 0.18% 112 0.02% 0 0.00% 0 0.00% Ireland
31 5 0.09% 2 0.06% 41 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
32 5 0.09% 1 0.03% 21 0.00% 0 0.00% 0 0.00% Indonesia
33 3 0.05% 2 0.06% 40 0.01% 0 0.00% 0 0.00% Argentina
34 3 0.05% 2 0.06% 40 0.01% 0 0.00% 0 0.00% Greece
35 3 0.05% 2 0.06% 40 0.01% 0 0.00% 0 0.00% Turkey
36 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Albania
37 2 0.04% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Austria
38 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Australia
39 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
40 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Dominican Republic
41 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Hungary
42 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Lithuania
43 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Morocco
44 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Nepal
45 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Sweden
46 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Slovak Republic
47 2 0.04% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Tunisia
48 2 0.04% 2 0.06% 0 0.00% 0 0.00% 0 0.00% Venezuela
49 2 0.04% 2 0.06% 16 0.00% 0 0.00% 0 0.00% Viet Nam
50 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
51 1 0.02% 1 0.03% 20 0.00% 0 0.00% 0 0.00% Switzerland
52 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
53 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
54 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
55 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
56 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
57 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
58 1 0.02% 1 0.03% 12 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01

Back to Main Administration Menu