Usage Statistics for markvigil.com

Summary Period: March 2018
Generated 01-Apr-2018 00:16 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 8874
Total Files 6500
Total Pages 5385
Total Visits 1149
Total kB Files 823528
Total kB In 3546
Total kB Out 766334
Total Unique Sites 770
Total Unique URLs 83
Total Unique Referrers 150
Total Unique Usernames 1
Total Unique User Agents 121
. Avg Max
Hits per Hour 11 1209
Hits per Day 286 1355
Files per Day 209 1314
Pages per Day 173 1298
Visits per Day 37 54
kB Files per Day 26565 189780
kB In per Day 114 640
kB Out per Day 24720 183943
Hits by Response Code
Undefined response code 5
Code 200 - OK 6500
Code 206 - Partial Content 4
Code 304 - Not Modified 36
Code 401 - Unauthorized 5
Code 404 - Not Found 2324

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 151 1.70% 77 1.18% 62 1.15% 32 2.79% 28 3.64% 1521 0.18% 46 1.29% 1529 0.20%
2 236 2.66% 138 2.12% 91 1.69% 28 2.44% 26 3.38% 46205 5.61% 80 2.27% 44881 5.86%
3 212 2.39% 155 2.38% 148 2.75% 32 2.79% 38 4.94% 2010 0.24% 153 4.31% 2049 0.27%
4 133 1.50% 42 0.65% 43 0.80% 29 2.52% 35 4.55% 2109 0.26% 34 0.97% 2133 0.28%
5 308 3.47% 210 3.23% 135 2.51% 44 3.83% 46 5.97% 47780 5.80% 115 3.24% 46333 6.05%
6 396 4.46% 281 4.32% 212 3.94% 45 3.92% 52 6.75% 54378 6.60% 149 4.21% 50862 6.64%
7 203 2.29% 132 2.03% 73 1.36% 38 3.31% 46 5.97% 4598 0.56% 74 2.09% 4638 0.61%
8 1141 12.86% 1029 15.83% 984 18.27% 38 3.31% 31 4.03% 49247 5.98% 598 16.85% 49398 6.45%
9 142 1.60% 56 0.86% 45 0.84% 32 2.79% 39 5.06% 4604 0.56% 51 1.45% 3749 0.49%
10 215 2.42% 151 2.32% 129 2.40% 33 2.87% 32 4.16% 7962 0.97% 93 2.63% 6254 0.82%
11 173 1.95% 69 1.06% 45 0.84% 28 2.44% 31 4.03% 3920 0.48% 53 1.49% 3951 0.52%
12 158 1.78% 53 0.82% 44 0.82% 30 2.61% 49 6.36% 5112 0.62% 43 1.23% 2872 0.37%
13 144 1.62% 45 0.69% 51 0.95% 34 2.96% 36 4.68% 1563 0.19% 35 0.98% 1588 0.21%
14 182 2.05% 129 1.98% 71 1.32% 38 3.31% 57 7.40% 42129 5.12% 56 1.58% 33990 4.44%
15 168 1.89% 103 1.58% 83 1.54% 43 3.74% 44 5.71% 2375 0.29% 46 1.29% 2407 0.31%
16 223 2.51% 138 2.12% 138 2.56% 44 3.83% 74 9.61% 3622 0.44% 72 2.03% 3661 0.48%
17 305 3.44% 279 4.29% 273 5.07% 32 2.79% 37 4.81% 2906 0.35% 142 4.00% 2949 0.38%
18 175 1.97% 87 1.34% 99 1.84% 35 3.05% 34 4.42% 1130 0.14% 67 1.89% 1156 0.15%
19 218 2.46% 137 2.11% 95 1.76% 54 4.70% 53 6.88% 37753 4.58% 64 1.81% 13609 1.78%
20 96 1.08% 60 0.92% 48 0.89% 34 2.96% 39 5.06% 1045 0.13% 29 0.81% 1063 0.14%
21 130 1.46% 62 0.95% 58 1.08% 36 3.13% 38 4.94% 2961 0.36% 34 0.97% 2985 0.39%
22 220 2.48% 113 1.74% 79 1.47% 41 3.57% 48 6.23% 2614 0.32% 77 2.16% 2638 0.34%
23 111 1.25% 72 1.11% 73 1.36% 34 2.96% 31 4.03% 2141 0.26% 38 1.08% 2160 0.28%
24 121 1.36% 46 0.71% 45 0.84% 27 2.35% 27 3.51% 892 0.11% 35 0.98% 914 0.12%
25 194 2.19% 92 1.42% 57 1.06% 37 3.22% 53 6.88% 2570 0.31% 54 1.51% 2609 0.34%
26 299 3.37% 220 3.38% 161 2.99% 42 3.66% 51 6.62% 48784 5.92% 104 2.94% 47308 6.17%
27 1355 15.27% 1314 20.22% 1298 24.10% 45 3.92% 40 5.19% 15352 1.86% 640 18.05% 15584 2.03%
28 111 1.25% 58 0.89% 53 0.98% 36 3.13% 51 6.62% 1735 0.21% 31 0.88% 1756 0.23%
29 456 5.14% 408 6.28% 291 5.40% 36 3.13% 40 5.19% 105635 12.83% 224 6.31% 102896 13.43%
30 530 5.97% 456 7.02% 252 4.68% 54 4.70% 69 8.96% 189780 23.04% 185 5.22% 183943 24.00%
31 368 4.15% 288 4.43% 149 2.77% 39 3.39% 42 5.45% 129094 15.68% 124 3.49% 124469 16.24%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 232 2.61% 4 132 2.03% 4 137 2.54% 275 8515 1.03% 2 72 2.02% 276 8556 1.12%
1 7 228 2.57% 4 150 2.31% 4 138 2.56% 141 4369 0.53% 4 137 3.86% 142 4410 0.58%
2 3 113 1.27% 3 96 1.48% 3 93 1.73% 68 2116 0.26% 1 46 1.31% 60 1858 0.24%
3 4 139 1.57% 3 107 1.65% 3 95 1.76% 128 3977 0.48% 2 59 1.67% 129 4000 0.52%
4 8 256 2.88% 6 197 3.03% 6 196 3.64% 157 4881 0.59% 3 108 3.06% 146 4534 0.59%
5 41 1298 14.63% 40 1269 19.52% 40 1254 23.29% 257 7970 0.97% 20 620 17.50% 235 7279 0.95%
6 32 1018 11.47% 30 950 14.62% 30 948 17.60% 321 9962 1.21% 17 532 14.99% 297 9205 1.20%
7 12 402 4.53% 5 178 2.74% 3 120 2.23% 422 13072 1.59% 4 131 3.68% 281 8722 1.14%
8 7 225 2.54% 3 119 1.83% 3 111 2.06% 70 2172 0.26% 2 75 2.13% 71 2213 0.29%
9 9 300 3.38% 5 172 2.65% 4 134 2.49% 726 22518 2.73% 3 105 2.96% 728 22573 2.95%
10 16 498 5.61% 9 282 4.34% 7 227 4.22% 995 30845 3.75% 6 195 5.49% 953 29532 3.85%
11 15 481 5.42% 10 322 4.95% 5 180 3.34% 3184 98705 11.99% 5 163 4.60% 3093 95868 12.51%
12 16 496 5.59% 11 355 5.46% 6 207 3.84% 4041 125283 15.21% 6 184 5.19% 3904 121009 15.79%
13 7 237 2.67% 3 110 1.69% 3 103 1.91% 476 14756 1.79% 2 71 1.99% 477 14800 1.93%
14 9 305 3.44% 7 218 3.35% 4 131 2.43% 1831 56749 6.89% 4 112 3.15% 1784 55296 7.22%
15 9 306 3.45% 6 213 3.28% 4 149 2.77% 1360 42148 5.12% 3 101 2.85% 1317 40838 5.33%
16 12 397 4.47% 7 246 3.78% 5 158 2.93% 2317 71822 8.72% 4 121 3.41% 2151 66687 8.70%
17 7 219 2.47% 3 110 1.69% 2 79 1.47% 308 9545 1.16% 2 61 1.71% 163 5051 0.66%
18 7 230 2.59% 4 133 2.05% 3 103 1.91% 130 4016 0.49% 2 68 1.91% 131 4062 0.53%
19 7 230 2.59% 6 191 2.94% 3 97 1.80% 2935 90981 11.05% 3 82 2.32% 2890 89580 11.69%
20 10 333 3.75% 8 259 3.98% 6 198 3.68% 1857 57557 6.99% 5 148 4.18% 1815 56276 7.34%
21 7 231 2.60% 4 129 1.98% 2 88 1.63% 1128 34970 4.25% 2 67 1.90% 1010 31304 4.08%
22 10 318 3.58% 7 240 3.69% 4 153 2.84% 2856 88550 10.75% 3 95 2.69% 2083 64570 8.43%
23 12 382 4.30% 10 322 4.95% 9 286 5.31% 582 18050 2.19% 6 193 5.45% 584 18112 2.36%

Top 50 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 2925 32.96% 7785 0.95% 1671 47.14% 8211 1.07% /cd_artists.php
2 1270 14.31% 25082 3.05% 340 9.59% 25218 3.29% /
3 334 3.76% 920 0.11% 186 5.24% 963 0.13% /cd_contents.php
4 96 1.08% 185 0.02% 33 0.92% 199 0.03% /contact_mark_vigil.php
5 94 1.06% 629 0.08% 39 1.09% 654 0.09% /style.css
6 88 0.99% 258 0.03% 29 0.81% 271 0.04% /cd_thoughts.php
7 84 0.95% 964 0.12% 26 0.74% 978 0.13% /reviews.php
8 74 0.83% 283 0.03% 25 0.70% 295 0.04% /about_mark_vigil.php
9 73 0.82% 569 0.07% 23 0.65% 581 0.08% /discs.php
10 68 0.77% 6751 0.82% 23 0.66% 6768 0.88% /works.php
11 55 0.62% 209 0.03% 18 0.51% 218 0.03% /performances.php
12 52 0.59% 5906 0.72% 17 0.47% 5919 0.77% /order_scores.php
13 41 0.46% 292 0.04% 17 0.48% 303 0.04% /animatedcollapse.js
14 40 0.45% 87 0.01% 16 0.45% 97 0.01% /images/worksBtn.png
15 40 0.45% 1145 0.14% 17 0.47% 1156 0.15% /jquery-1.2.2.pack.js
16 39 0.44% 1945 0.24% 18 0.49% 1955 0.26% /images/header.jpg
17 38 0.43% 7 0.00% 17 0.49% 17 0.00% /images/content_bg.gif
18 38 0.43% 37 0.00% 17 0.49% 47 0.01% /images/footer_bg.gif
19 34 0.38% 412 0.05% 15 0.43% 420 0.05% /images/cds/cd_inawildgarden.gif
20 34 0.38% 357 0.04% 15 0.43% 366 0.05% /images/cds/cd_inexpression.gif
21 34 0.38% 358 0.04% 15 0.42% 366 0.05% /images/cds/cd_scores.gif
22 33 0.37% 476 0.06% 11 0.32% 482 0.06% /performances_past.php
23 32 0.36% 104 0.01% 14 0.40% 112 0.01% /images/cds/cd_palest-rose.jpg
24 32 0.36% 291 0.04% 14 0.41% 299 0.04% /images/cds/cd_pianomusic.gif
25 31 0.35% 1 0.00% 14 0.39% 9 0.00% /images/spacer.gif
26 25 0.28% 15247 1.85% 9 0.26% 14594 1.90% /audiofiles/fantasy_for_pano_1.m4a
27 23 0.26% 19120 2.32% 9 0.25% 18084 2.36% /audiofiles/octet_wildflowers_m4a.m4a
28 21 0.24% 20507 2.49% 7 0.21% 19529 2.55% /audiofiles/Ich_habe.geschnittenn.m4a
29 21 0.24% 27209 3.30% 7 0.21% 26061 3.40% /audiofiles/jubilato_deo.m4a
30 20 0.23% 18274 2.22% 7 0.20% 17683 2.31% /audiofiles/in_expression.m4a
31 20 0.23% 23086 2.80% 7 0.20% 22194 2.90% /audiofiles/scherzoso.capriccio.m4a
32 20 0.23% 16471 2.00% 7 0.20% 15989 2.09% /audiofiles/the.sun.sunflower.m4a
33 19 0.21% 13510 1.64% 7 0.18% 13122 1.71% /audiofiles/Interlude.guitar.m4a
34 19 0.21% 18293 2.22% 7 0.18% 17661 2.30% /audiofiles/dragonfly.idyll.m4a
35 19 0.21% 21064 2.56% 6 0.18% 19833 2.59% /audiofiles/passacaglia_m4a.m4a
36 19 0.21% 15801 1.92% 6 0.18% 15246 1.99% /audiofiles/sonatine_m4a.m4a
37 19 0.21% 21668 2.63% 7 0.18% 20787 2.71% /audiofiles/the.secret.sky.m4a
38 18 0.20% 62195 7.55% 6 0.17% 36313 4.74% /audiofiles/5.preludes4.m4a
39 18 0.20% 39204 4.76% 6 0.18% 34856 4.55% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
40 18 0.20% 11389 1.38% 6 0.17% 11079 1.45% /audiofiles/and.yet_love.m4a
41 18 0.20% 16331 1.98% 6 0.17% 15771 2.06% /audiofiles/elizabeth_m4a.m4a
42 18 0.20% 8840 1.07% 6 0.18% 8622 1.13% /audiofiles/fantasy_for_piano_2.m4a
43 18 0.20% 24155 2.93% 6 0.18% 22881 2.99% /audiofiles/if_the_falling.of.a_hoof.m4a
44 18 0.20% 13527 1.64% 6 0.18% 13084 1.71% /audiofiles/mariposa_tulip.m4a
45 18 0.20% 11744 1.43% 6 0.18% 11414 1.49% /audiofiles/piano_sonata.1.m4a
46 18 0.20% 10893 1.32% 6 0.17% 10585 1.38% /audiofiles/string.qrt_1.m4a
47 18 0.20% 13950 1.69% 6 0.18% 13554 1.77% /audiofiles/string_qrt.2_m4a.m4a
48 18 0.20% 20392 2.48% 6 0.17% 19607 2.56% /audiofiles/trio_traveler.m4a
49 18 0.20% 15483 1.88% 6 0.17% 14946 1.95% /audiofiles/trio_vln_pno.m4a
50 17 0.19% 11848 1.44% 6 0.17% 11474 1.50% /audiofiles/duet.cello_piano.m4a
View All URLs

Top 15 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 0.20% 62195 7.55% 6 0.17% 36313 4.74% /audiofiles/5.preludes4.m4a
2 18 0.20% 39204 4.76% 6 0.18% 34856 4.55% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
3 21 0.24% 27209 3.30% 7 0.21% 26061 3.40% /audiofiles/jubilato_deo.m4a
4 1270 14.31% 25082 3.05% 340 9.59% 25218 3.29% /
5 18 0.20% 24155 2.93% 6 0.18% 22881 2.99% /audiofiles/if_the_falling.of.a_hoof.m4a
6 20 0.23% 23086 2.80% 7 0.20% 22194 2.90% /audiofiles/scherzoso.capriccio.m4a
7 16 0.18% 22632 2.75% 6 0.16% 22466 2.93% /audiofiles/Clarinet
8 19 0.21% 21668 2.63% 7 0.18% 20787 2.71% /audiofiles/the.secret.sky.m4a
9 19 0.21% 21064 2.56% 6 0.18% 19833 2.59% /audiofiles/passacaglia_m4a.m4a
10 21 0.24% 20507 2.49% 7 0.21% 19529 2.55% /audiofiles/Ich_habe.geschnittenn.m4a
11 18 0.20% 20392 2.48% 6 0.17% 19607 2.56% /audiofiles/trio_traveler.m4a
12 23 0.26% 19120 2.32% 9 0.25% 18084 2.36% /audiofiles/octet_wildflowers_m4a.m4a
13 19 0.21% 18293 2.22% 7 0.18% 17661 2.30% /audiofiles/dragonfly.idyll.m4a
14 20 0.23% 18274 2.22% 7 0.20% 17683 2.31% /audiofiles/in_expression.m4a
15 15 0.17% 16793 2.04% 6 0.16% 16797 2.19% /audiofiles/trio for fl_ va_hrp-an autobiography of a araveler.m4a

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1270 14.31% 858 75.59% /
2 2925 32.96% 70 6.17% /cd_artists.php
3 84 0.95% 40 3.52% /reviews.php
4 74 0.83% 27 2.38% /about_mark_vigil.php
5 68 0.77% 27 2.38% /works.php
6 334 3.76% 23 2.03% /cd_contents.php
7 55 0.62% 20 1.76% /performances.php
8 73 0.82% 19 1.67% /discs.php
9 96 1.08% 16 1.41% /contact_mark_vigil.php
10 88 0.99% 15 1.32% /cd_thoughts.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1270 14.31% 224 71.79% /
2 2925 32.96% 24 7.69% /cd_artists.php
3 88 0.99% 14 4.49% /cd_thoughts.php
4 73 0.82% 10 3.21% /discs.php
5 74 0.83% 7 2.24% /about_mark_vigil.php
6 96 1.08% 6 1.92% /contact_mark_vigil.php
7 55 0.62% 6 1.92% /performances.php
8 84 0.95% 5 1.60% /reviews.php
9 334 3.76% 4 1.28% /cd_contents.php
10 68 0.77% 4 1.28% /works.php

Top 30 of 150 Total Referrers
# Hits Referrer
1 7323 82.52% - (Direct Request)
2 20 0.23% Search: Google
3 20 0.23% http://deart-13.ru/
4 15 0.17% http://03e.info/
5 15 0.17% http://fartunabest.ru/
6 15 0.17% https://kazka.ru/
7 14 0.16% http://metallo-konstruktsii.ru/
8 14 0.16% https://sovetskie-plakaty.ru/
9 13 0.15% https://nakozhe.com/
10 12 0.14% http://msu.kharkov.ua/
11 12 0.14% http://suzuki-metropolis.kiev.ua/
12 12 0.14% https://picturesmania.com/
13 11 0.12% http://www.club-lukojl.ru/
14 10 0.11% http://aktau.xkaz.org/
15 10 0.11% http://game300.ru/
16 9 0.10% http://elementspluss.ru/
17 9 0.10% http://slomm.ru/
18 9 0.10% http://www.inet-shop.su/
19 9 0.10% https://professionalsolutions.eu/ru/
20 9 0.10% https://studentguide.ru/
21 9 0.10% https://td-l-market.ru/
22 8 0.09% http://headpharmacy.com/
23 8 0.09% http://komputers-best.ru/
24 8 0.09% http://www.feminist.org.ua/
25 8 0.09% https://goodhumor24.com/
26 8 0.09% https://zelena-mriya.com.ua/
27 7 0.08% https://mikozstop.com/
28 6 0.07% http://03p.info/
29 6 0.07% http://all-news.kz/
30 6 0.07% http://autoblog.org.ua/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gamelan in fantasy music score

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.07% 6 0.09% 384 0.05% 7 0.19% 386 0.05% 2 0.17% mark

Top 15 of 121 Total User Agents
# Hits User Agent
1 2976 33.54% Mozilla/5.0
2 1421 16.01% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 764 8.61% MauiBot (crawler.feedback+wc@gmail.com)
4 299 3.37% MSIE 6.0
5 194 2.19% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 165 1.86% Googlebot/2.1
7 161 1.81% YandexBot/3.0
8 128 1.44% Barkrowler/0.7 (+http://www.exensa.com/crawl)
9 102 1.15% AhrefsBot/5.2
10 96 1.08% MSIE 8.0
11 94 1.06% crawler (crawler.feedback@gmail.com)
12 70 0.79% CCBot/2.0 (http://commoncrawl.org/faq/)
13 66 0.74% sqlmap/1.1.11.39#dev (http://sqlmap.org)
14 64 0.72% Qwantify/2.4
15 62 0.70% bingbot/2.0
View All User Agents

Usage by Location for March 2018

Top 51 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 4215 47.50% 2282 35.11% 632951 76.86% 230 6.49% 122365 15.97% United States
2 1253 14.12% 1248 19.20% 3761 0.46% 0 0.00% 0 0.00% Great Britain (UK)
3 914 10.30% 906 13.94% 1850 0.22% 1 0.03% 1 0.00% Netherlands
4 509 5.74% 461 7.09% 8643 1.05% 11 0.32% 297 0.04% Ukraine
5 324 3.65% 285 4.38% 113348 13.76% 122 3.44% 897 0.12% France
6 316 3.56% 268 4.12% 4009 0.49% 0 0.01% 0 0.00% Russian Federation
7 205 2.31% 137 2.11% 16195 1.97% 888 25.05% 888 0.12% China
8 132 1.49% 119 1.83% 34992 4.25% 0 0.00% 0 0.00% Japan
9 96 1.08% 53 0.82% 695 0.08% 0 0.00% 0 0.00% Poland
10 87 0.98% 82 1.26% 178 0.02% 0 0.00% 0 0.00% Latvia
11 83 0.94% 52 0.80% 1108 0.13% 20 0.57% 20 0.00% Germany
12 72 0.81% 53 0.82% 983 0.12% 0 0.00% 0 0.00% Canada
13 69 0.78% 67 1.03% 320 0.04% 0 0.00% 0 0.00% Viet Nam
14 63 0.71% 34 0.52% 433 0.05% 0 0.00% 0 0.00% Korea (South)
15 63 0.71% 59 0.91% 123 0.01% 0 0.00% 0 0.00% South Africa
16 59 0.66% 59 0.91% 122 0.01% 0 0.00% 0 0.00% Chile
17 59 0.66% 58 0.89% 329 0.04% 0 0.00% 0 0.00% India
18 51 0.57% 50 0.77% 121 0.01% 0 0.00% 0 0.00% Argentina
19 41 0.46% 41 0.63% 83 0.01% 0 0.00% 0 0.00% Lithuania
20 36 0.41% 36 0.55% 91 0.01% 0 0.00% 0 0.00% Jordan
21 35 0.39% 4 0.06% 709 0.09% 0 0.00% 0 0.00% Italy
22 27 0.30% 26 0.40% 460 0.06% 0 0.00% 0 0.00% Sweden
23 22 0.25% 22 0.34% 607 0.07% 0 0.00% 0 0.00% Singapore
24 21 0.24% 20 0.31% 77 0.01% 0 0.00% 0 0.00% Indonesia
25 18 0.20% 17 0.26% 272 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
26 18 0.20% 1 0.02% 24 0.00% 0 0.00% 0 0.00% Australia
27 18 0.20% 15 0.23% 162 0.02% 0 0.00% 0 0.00% Luxembourg
28 11 0.12% 10 0.15% 108 0.01% 0 0.00% 0 0.00% Austria
29 6 0.07% 6 0.09% 121 0.01% 0 0.00% 0 0.00% Denmark
30 6 0.07% 6 0.09% 201 0.02% 0 0.00% 0 0.00% Israel
31 6 0.07% 5 0.08% 68 0.01% 0 0.00% 0 0.00% Saudi Arabia
32 3 0.03% 2 0.03% 22 0.00% 0 0.00% 0 0.00% Estonia
33 3 0.03% 2 0.03% 12 0.00% 0 0.00% 0 0.00% Hong Kong
34 3 0.03% 2 0.03% 40 0.00% 0 0.00% 0 0.00% Turkey
35 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Brazil
36 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Algeria
37 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Greece
38 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Guam
39 2 0.02% 2 0.03% 40 0.00% 0 0.00% 0 0.00% Ireland
40 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
41 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Liberia
42 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Malaysia
43 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Norway
44 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Philippines
45 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Pakistan
46 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Reunion
47 2 0.02% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Romania
48 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
49 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Nepal
50 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Slovak Republic
51 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01

Back to Main Administration Menu